How Much is Tecno Spark 7 Price in Ghana;– in This Post You Will Find The Price Of Tecno Spark 7 price in Ghana and the Specifications of Tecno Spark 7 Read More…
Tecno Spark 7 Price in Ghana
Tecno Spark 7 Price in Ghana, Tecno hasn’t detailed the Spark 7’s spec sheet yet, but with the unveiling still, six days away, we expect the company to reveal some more features of the smartphone to build hype.
Also, You Might Wanna Read; List of Samsung Phone Price
How Much is Tecno Spark 7 Price in Ghana
Tecno Spark 7 Price in Ghana, is estimated to be Ghanaian GHS. 6,982. On this page, you can find the best and most updated price of Tecno Spark 7 in GH with detailed specifications and features. But please note the price can change at any time.
Tecno Spark 7 Review in Ghana, Specifications, network and Storage
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 167 x 76 x 8.3 mm |
Weight | 190 grams |
Colors | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue |
Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | IPS LCD Capacitive Touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 19.5:9 ratio |
PPI | 392 ppi density |
Multi touch | Yes |
Protection | Scratch Resistant Glass 2.5D Curved Glass |
PLATFORM | |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | MediaTek Helio P25 |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC, up to 256 GB |
OS | Android 10 |
CAMERA | |
Quad Rear | 16MP + 5MP + 2MP +2MP |
Features | Auto Flash, Face detection, Touch to focus |
Videos | 1080p@30fps |
Front | 8MP |
BATTERY | |
Type | Non-removable Li-Po 6000 mAh battery |
F Charging | Charging 18W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Sound | 3.5mm Audio Jeck |
USB | microUSB 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes, v4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |