Equitel Charges/Fees To MPESA, Agent withdrawal & Deposit Transactions;- Equitel charges to other banks (sending) are very affordable. For example you will pay just shs.62 to transfer shs.50000 cash to any other bank account from Equitel. The same transaction will set you back roughly shs. 105 from MPESA.
Equitel Finserve Africa Limited is a mobile virtual network operator in Kenya. It is a wholly-owned subsidiary of Equity Group Holdings and is using the Airtel Kenya network as its carrier.
Equitel Charges/Fees To MPESA, Agent withdrawal & Deposit Transactions
Equitel to MPESA charges (and Airtel Money)
Amount | Equitel Charge |
0-100 | 34.10 |
101-500 | 38.50 |
501-11000 | 44.00 |
1,001-1500 | 49.50 |
1,501-2500 | 60.50 |
2,501-35000 | 60.50 |
Equity agent ATM withdrawal charges
Amount | Agent Charge |
100-2500 | 25 |
2501-5000 | 45 |
5001-10000 | 75 |
10001-20000 | 145 |
20,001-35000 | 170 |
35,001-50000 | 195 |
50,001-100000 | 225 |
Equity agent deposit charges
Amount | Charges |
100-5000 | 0 |
5001-10000 | 0 |
10001-20000 | 0 |
20,001-100000 | 0 |
Equitel charges for other services
Service | Charges |
ATM Application: VISA Or Master Card | 600 |
Bill payments | 30 |
Dormant Accounts reactivation | 200 |
Statement request (sent via Email) | 5 |
Balance enquiry via Equitel POS | Free |
School fees payment | Free |
Rent payment | Free |
Airtime purchase | Free |
Equitel charges to other banks (Sending via PESA-LINK)
Amount | Charges |
10-500 | Free |
501-10000 | 37.00 |
10001-50000 | 62.00 |
50001-100000 | 87.00 |
100,001-200000 | 112.00 |
200,001-500000 | 137.00 |
500,001-999999 | 162.00 |
Equitel charges to send money to your Equity bank account (RTGS)
Amount | Customer charges |
1-300000 | 30 per transaction |