Makato/ada ya/za NMB bank kwa mwezi (NMB bank Charges per month), Here You will Read about Makato ya NMB kwenye account/akaunti kila mwezi.
Makato ya NMB bank kwa mwezi (NMB bank Charges per month)
Account | Opening Balance | Monthly Charges |
NMB Personal Account | 15,000 | 1,900 |
NMB Mwanachuo Akaunti | 10,000 | 1,900 |
NMB Wisdom Account | FREE | 1,900 |
NMB ChapChap Account | 10,000 | FREE |
NMB Current Account Group | 30,000 | 1,900 |
NMB Exclusive Account | 1,000,000 | 35,400 |
NMB Executive Account | 500,000 | 23,600 |
Mawasiliano ya NMB Bank ( NMB Bank Contacts).
NMB Bank Plc.
Ohio Street/Ali Hassan Mwinyi Road
P.O. Box 9213
Dar es Salaam, Tanzania
Tel: +255 22 232 2000
Write to NMB through the email address: tuambie@nmbbank.co.tz