AMCET Fees Structure [Ada ya Chuo Cha Al-Maktoum];- AMCET Fees Structure| Official Al-Maktoum College of Engineering and Technology school fees schedule for the 2021/2022 academic year.
Below is the official Al-Maktoum College of Engineering and Technology (AMCET) Fees to be paid by each Undergraduate, Postgraduate, Degree, Bachelors, Certificate, Distance Education, Diploma, Short Course and MBA programmes student respectively for academic.
AMCET Fees Structure [Ada ya Chuo Cha Al-Maktoum]
The following policies and procedures are applicable to all students who officially register for programmes at the Al-Maktoum College of Engineering and Technology. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
The Al-Maktoum College of Engineering and Technology (AMCET) Tuition and fees schedule has been successfully uploaded online.
DIRECT COSTS
S/N | ITEMS | NTA 4 | NTA 5 | NTA 6 |
---|---|---|---|---|
1. | Tuition fee | 400,000 | 500,000 | 500,000 |
2. | Registration fee | 20,000 | 20,000 | |
3. | Refundable Cation Money | 20,000 | 20,000 | |
4. | Student’s Identity Card | 5,000 | 5,000 | 5,000 |
5. | AMCET Examination Fee | 105,000 | 105,000 | 110,000 |
6. | Reference Library Book Development Fee | 20,000 | 20,000 | 20,000 |
7. | Course Completion Certificate | 10,000 | 10,000 | 10,000 |
8. | Leaving Certificate | 5,000 | 5,000 | 5,000 |
9. | Transcripts | 10,000 | 10,000 | 10,000 |
10. | Award Certificate | 10,000 | 10,000 | 10,000 |
11. | NACTE Examination Fee per Year Payable to Nacte | 15,000 | 15,000 | 15,000 |
12. | IPT Module per Year (Only for IPT students) | 25,000 | 25,000 | |
13. | Project Fee Payable only during the final Year | 35,000 | ||
14. | Maintainance and Troubleshooting Fee | 5,000 | 5,000 | 5,000 |
15. | Graduation Fee | 50,000 | ||
TOTAL | 650,000 | 750,000 | 775,000 |
NOTE: Evening programmw fee is Tshs. 1,300,000/= for NTA Levels 4 and 5. At NTA 6 it is Tsh. 1,350,000/=.
INDIRECT COSTS
ITEMS | FEES (PER YEAR) |
---|---|
Medical Cover – NHIF | 50,400 |
Prospectus | 20,000 |
AMCET Students Organization (AMCETSCO) | 10,000 |
80,400 |
VET PROGRAMMES FEES BREAKDOWN
S/N | ITEMS | VET |
---|---|---|
1. | Tuition Fee | 450,000 |
2. | Registration Fee | 20,000 |
3. | Refundable Caution Money | 20,000 |
4. | Student’s Identity Card | 5,000 |
5. | AMCET Examination Fee | 30,000 |
6. | Course Completion Certificate | 10,000 |
7. | VET Examination Fee per Year Payable to VETA | 15,000 |
TOTAL | 550,000 |
HOSTEL FEES BREAKDOWN
ITEMS | FEES (PER YEAR) |
Accomodation (Without Meals) | 400,000 |