Education Updates

UNISA School Fees Structure | How Much is UNISA School Fees

UNISA School Fees Structure | How Much is UNISA School Fees;- The University of South Africa (UNISA) school fees, UNISA Fees Brochure for fresh and returning students 2021/2022 academic session has been approved by the management of the institution. University of South Africa school fees schedule below shows the fees payable by both home and international students.

The University of South Africa, known colloquially as Unisa, is the largest university system in South Africa by enrollment. It attracts a third of all higher education students in South Africa

Fresh and prospective students are always online in search of the University of South Africa tuition fee after confirming their names on the admission list even before the academic session begins.

UNISA School Fees Structure | How Much is UNISA School Fees

breakdown of the University of South Africa school fees.

Subjects in Education; Law; Psychology; and Public Management and Services
Description Semester Total Minimum amount payable on registration Due by
31 March 2021
Due by
15 May 2021
Due by
15 Aug 2021
Half module S1 R785.00 R260.00 R525.00
S2 R785.00 R260.00 R525.00
YEAR R785.00 R260.00 R525.00
Module / Paper S1 R1,570.00 R520.00 R1,050.00
S2 R1,570.00 R520.00 R1,050.00
YEAR R1,570.00 R520.00 R525.00 R525.00
Module S1 R3,060.00 R1,010.00 R2,050.00
  S2 R3,060.00 R1,010.00 R2,050.00
YEAR R3,060.00 R1,010.00 R1,025.00 R1,025.00

Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences

Description Semester Total Minimum amount payable on registration Due by
31 March 2021
Due by
15 May 2021
Due by
15 Aug 2021
Half module S1 R770.00 R250.00 R520.00
S2 R770.00 R250.00 R520.00
YEAR R770.00 R250.00 R520.00
Module / Paper S1 R1,540.00 R510.00 R1,030.00
S2 R1,540.00 R510.00 R1,030.00
YEAR R1,540.00 R510.00  R515.00 R515.00
Module S1 R3,000.00 R990.00 R2,010.00
  S2 R3,000.00 R990.00 R2,010.00
  YEAR R3,000.00 R990.00 R1,005.00 R1,005.00

Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics

Description Semester Total Minimum amount payable on registration Due by
31 March 2021
Due by
15 May 2021
Due by
15 Aug 2021
Half module S1 R765.00 R250.00 R515.00
S2 R765.00 R250.00 R515.00
YEAR R765.00 R250.00 R515.00
Module / Paper S1 R1,530.00 R500.00 R1,030.00
S2 R1,530.00 R500.00 R1,030.00
YEAR R1,530.00 R500.00  R515.00 R515.00
Module S1 R2,980.00 R980.00 R2000.00
  S2 R2,980.00 R980.00 R2000.00
YEAR R2,980.00 R980.00 R1,000.00 R1,000.00

Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences

Description Semester Total Minimum amount payable on registration Due by
31 March 2021
Due by
15 May 2021
Due by
15 Aug 2021
Half module S1 R730.00 R240.00 R490.00
S2 R730.00 R240.00 R490.00
YEAR R730.00 R240.00 R490.00
Module / Paper S1 R1,460.00 R480.00 R 980.00
S2 R1,460.00 R480.00 R 980.00
YEAR R1,460.00 R480.00  R490.00 R490.00
Module S1 R2,840.00 R940.00 R1,900.00
  S2 R2,840.00 R940.00 R1,900.00
YEAR R2,840.00 R940.00 R950.00 R950.00

About the author

Avatar Of Allglobalupdates

allglobalupdates

All global Updates was established in 2017, and since then we have developed into a renowned group of passionate Content Creators. We concentrate on newsworthy topics in the fields of Finance, Tech, education, Business, Careers, entertainment, and sports. We also create captivating human interest stories and informative content.

Leave a Comment