[Transactions/Fees and Charges] Equity Bank in Uganda;- in this Article You Will Find All Transaction Charges on Equity Bank Starting From Mobile Money Wallet Charges and AMT + Agents and Monthly Charges and Fees. on MTN, Airtel, and Africell.
Equity Bank Uganda Limited is one of the fastest growing banks in Uganda, with a large network of 43 branches, 4,434 EquiDuukas, 1,279 POS Terminal and 48 ATMs spread across the country. 17 of these branches are located in Central and greater Kampala, serving over 530,000 customers.
The Bank has deployed a number of Alternate Business Channels to enhance its product and service delivery. These include Internet Banking, Eazzy 247- a mobile banking service, Point of Sales (POS) machines as well as partnerships with major telecom companies.
[Transactions/Fees and Charges] Equity Bank in Uganda;
Transaction Charges on Equity Bank in Uganda…
SAVINGS ACCOUNT | |
Opening Balance | NIL |
Minimum Balance | NIL |
Penalty Below Min | NIL |
Ledger Fees Per Entry | NIL |
Account Management/Service Fee | NIL |
Statement Print out (Per Page) | 10,000= |
E-statement (Email) | Free |
Drawings/Withdrawals | <=2m-5,000= ,>2m 10,000= |
Cash Deposit Charge | Free |
Same day deposit – Withdrawal Charge | 0.5% |
Account Closure | 21,000= |
Dormant Account Re-activation | Free |
CURRENT ACCOUNT | |
Opening Balance – Business Current | 150,000= |
Opening Balance – Personal Current | 75,000= |
Minimum Balance | NIL |
Penalty Below Min | NIL |
Ledger Fees Per Entry | NIL |
Account Management/Service Fee | NIL |
Minimum Ledger Fees per Month | NIL |
Statement Print out (Per Page) | 10,000= |
E-statement (Email) | Free |
Account Closure | 21,000= |
Dormant Account Re-activation | Free |
Search Fees (Company) | 60,000= |
Search Fees (Non company) | NIL |
Search Fees (SACCO) | 60,000= |
Same day deposit – Withdrawal Charge | 0.5% |
UGX Cash withdrawals | <=2m-5,000= ,>2m 10,000= |
Cash Deposit Charge | NIL |
Payment against Effects not cleared | 3.5% Min 50,000= |
CHEQUE BOOK/BANKER’S CHEQUES | |
Drafts (Banker’s Cheque) – Customer | 20,000= |
Drafts (Banker’s Cheque) Non – Customer | 30,000= |
Drafts (Bankers Cheque) Cancellation Charge | 15,000= |
Cheque Book/Per Leaf | 1,000= |
Counter Cheque Leaf | 20,000= |
Returned Cheque-Insuffcient Funds | 200,000= |
Returned Cheque-Technical | 20,000= |
Returned Cheque By Other Banks | 20,000= |
Stop Payment Orders | 30,000= |
Inward/ Inhouse Clearing Charge | 2,600= |
Foreign Currency Cheques on Collection | 15,500= |
EAZZY BANKING APP | |
Send Money | |
To Equity Account (max. 50M per day) | 5,00= |
RTGS (max. 50M per day) | 10,000= |
EFT (max. 30M per day) | 5,000= |
Bank to Wallet | |
Airtel (max. 5M per day) | |
0 – 5000 | 550= |
5001 – 60,000 | 1,000= |
60,001 – 125,000 | 1,200= |
125,001 – 250,000 | 1,500= |
250,001 – 500,000 | 1,800= |
500,001 – 1,000,000 | 2,200= |
1,000,001 – 2,000,000 | 3,500= |
2,000,001 – 4,000,000 | 4,500= |
4,000,001 – 7,000,000 | 8,000= |
MTN (max. 7M per day) | |
0 – 5000 | 550= |
5001 – 60,000 | 1,000= |
60,001 – 125,000 | 1,200= |
125,001 – 250,000 | 1,500= |
250,001 – 500,000 | 1,800= |
500,001 – 1,000,000 | 2,200= |
1,000,001 – 2,000,000 | 3,500= |
2,000,001 – 4,000,000 | 4,500= |
4,000,001 – 7,000,000 | 8,000= |
Buy airtime (max. 500,000= per day) | |
Airtel | 300= |
MTN | 300= |
Africell | 300= |
Withdraw money | |
ATM withdraw (max. 2,000,000= per day) | 750= |
Agent withdraw | 25% discount on cardless |
My account | |
Account Balance on Screen | Free |
Account Balance USSD | 300= |
Ministatement on Screen | Free |
Ministatement USSD | 500= |
Change pin | Free |
Forgot pin | Free |
Registration | Free |
Stop Card/check | 500= |
Request cheque book | 500= |
Utility Bill Payment | |
Umeme | Free |
NWSC | 1,500= |
Pay TV | 1,500= |
URA | 1,500= |
School Pay | 1,500= |
Other Billers | 1,500= |