Teacher recruitment screening form for 2022 Academic year – Bachelor of Education Degree (B Ed) and Post Graduate Certificate in Education (PGCE)
NB: Please note that this is not an application for the Funza Lushaka bursary programme. You must only complete this form if you are interested in studying teaching and take education as your career. You should currently be in Grade 12 or have passed Grade 12 with an “admission to Bachelor’s Degree studies”.
Teacher recruitment screening form for 2022 Academic year
NB: The purpose of the teacher recruitment screening form is to ensure that applicants have the national priority areas subjects that are funded by Funza Lushaka bursary programme, the screening form is not a bursary application form, completing the screening form does not mean that you have been awarded the bursary.
All applicants must apply for the bursary online by visiting www.eservices.gov.za or www. Funzalushaka.doe.gov.za. Applications are open from 1 October annually and close at midnight on 11 February 2022.
- Complete the form in
- All areas with * are compulsory to
- Candidateswho are currently registered at a university must follow the online route for applying for the Funza Lushaka
- Note that the Funza Lushaka bursary cannot be used to pay for existing loans or
A. General Information of applicant* | |||||||||||||||||||
Surname | Gender: | Female | Male | ||||||||||||||||
Name(s) | Home Language | ||||||||||||||||||
Age (30 and below) | ID No: | ||||||||||||||||||
Race | African | Coloured | Indian | White | Disability – |
Yes | No | If yes, Please specify | |||||||||||
Residential Address | Postal address | ||||||||||||||||||
Province | |||||||||||||||||||
Cell number | Alternative Cell number | ||||||||||||||||||
E mail address: | |||||||||||||||||||
Next of Kin Details | |||||||||||||||||||
Surname | |||||||||||||||||||
Name(s) | |||||||||||||||||||
Next of Kin address | |||||||||||||||||||
Contact number | |||||||||||||||||||
Year you completed or will complete grade 12 , e. g. 2020 | |||||||||||||||||||
Name of last School Attended | Province | ||||||||||||||||||
District | |||||||||||||||||||
Indicate the preferred area or locality for employment after completion of studies (Tick on the appropriate space or preferred area) | a. Village | ||||||||||||||||||
b. Township |
c. Urban | ||||||||||
B. Please indicate your Grade 12 or 11 results on the list below and submit a copy of your National Senior Certificate/statement of final results. If you matriculated before 2008, indicate (HG) or (SG) next to the subject.* |
||||||||||
Name of subject | Marks in Percentage (%) e.g. 54% | Level, e.g., 4 | ||||||||
Subject 1 | ||||||||||
Subject 2 | ||||||||||
Subject 3 | ||||||||||
Subject 4 | ||||||||||
Subject 5 | ||||||||||
Subject 6 | ||||||||||
Subject 7 | ||||||||||
C. Please indicate the Phase and the Subject specialisation in which you will be studying at the university. Tick a maximum of
two (2) subjects.*Choose two subjects for SP-FET Phase with 1 additional subject of your choice |
||||||||||
Foundation Phase (Grade R- 3) | Tick | Intermediate Phase Grade 4 – 6 | Tick | Senior and FET
Phase (Grade 7–12) |
Tick | |||||
All language groups are invited to apply but preference will be given to speakers of African languages Foundation Phase specialisation Indigenous African Language. Setswana, Sepedi, Sesotho, Xhosa, IsiZulu, Ndebele, Xitsonga, Tshivenda SiSwati, Afrikaans, English |
Students are invited to apply for all subject offerings in the Intermediate Phase but preference will be given for a teaching major in two of the following: |
Students are invited to apply for any two of the below priority subjects as preference will be given for a teaching major in two of the following: N.B. Indicate the number of the subjects you choose to major with at the university |
||||||||
Languages | Mathematics | Mathematics | ||||||||
Numeracy | Natural Sciences & Technology | Natural Sciences | ||||||||
Literacy | South African Languages |
Technology | ||||||||
Life Skills | Neurodevelopment | Languages(language must be taken in combination with another listed subject) | ||||||||
Neurodevelopment | SASL | Neurodevelopment Needs | ||||||||
SASLS | Braille | SASL | ||||||||
Braille | Braille | |||||||||
Physical Sciences | ||||||||||
Life Sciences | ||||||||||
Information Technology | ||||||||||
Civil Technology | ||||||||||
Electrical Technology | ||||||||||
Electrical Engineering | ||||||||||
Mechanical Technology | ||||||||||
Computer Application Technology | ||||||||||
Engineering Graphic and Design | ||||||||||
Technical Mathematics | ||||||||||
Technical sciences | ||||||||||
Agricultural Technology | ||||||||||
Agricultural Sciences | ||||||||||
Neurodevelopment |