High CPC keywords & Highest Paying AdSense Niche;- The cost-per-click (CPC) is the amount you earn each time a user clicks on your ad. The CPC for any ad is determined by the advertiser; some advertisers may be willing to pay more per click than others, depending on what they’re advertising.
High CPC keywords & Highest Paying AdSense Niche
Expensive PPC Keywords 2021 | Cost Per Click (CPC) |
Insurance | $54.91 |
Loans | $44.28 |
Attorney | $47.07 |
Credit | $36.06 |
Lawyer | $42.51 |
Claim | $45.51 |
Trading | $33.19 |
Transfer | $29.86 |
Gas/Electricity | $54.62 |
Rehab | $33.59 |
Treatment | $37.18 |
Cord Blood | $27.80 |
Highest Paid CPC Keywords of 2021
Keywords | Highest Cost Per Click (CPC) |
Loans | $61.23 |
Insurance | $56.89 |
Mortgage | $55.36 |
Credit Card | $43.35 |
Attorney | $41.27 |
Degree | $28.49 |
University | $28.39 |
Cloud Hosting | $27.65 |
Trading | $25.37 |
Bitcoin | $23.56 |
Top 10 Highest Paying CPC keywords
- Insurance: $55 CPC
- Loans: $47 CPC
- Gas/Electricity: $41 CPC
- Mortgage: $38 CPC
- Attorney: $37 CPC
- Credit: $37 CPC
- Lawyer: $31 CPC
- Donate: $28 CPC
- Conference Call: $23 CPC
- Degree: $18 CPC