ttcl pesa makato (T – PESA TARIFFS) Viwango Vya Makato t-Pesa, Here You Will Find Makato Ya Kutuma Na Kupokea Pesa Kwenye T-Pesa, TTCL Bando/Bundle Menu,and T-Pesa Bundle.
TTCL, is the oldest and largest fixed-line telecommunications company in Tanzania. The company originated from the former Tanzania Post and Telecommunications Corporation in 1993. TTCL was wholly owned by the government of Tanzania until the partial privatization of the company on February 23, 2001.
TTCL T-PESA charges Tanzania (Makato Mapya ya TTCL T-PESA): TTCL T-PESA Menu is *150*71#
If you’re looking for TTCL T-PESA charges in Tanzania or TTCL T-PESA Tariffs? (Ada za T-PESA – TTCL Tanzania, makato mapya ya kutuma na kutoa pesa kwa TTCL T-PESA. This guide will help you as we have provides all information about TTCL T-PESA charges Tanzania, Scroll down to read the full Details.
https://allglobalupdates.com/2021/07/15/makato-mapya-ya-miamala-ya-simu/
TTCL is governed by the Tanzania Telecommunications Act 1993. The company is licensed for basic fixed telephone services in mainland Tanzania and Zanzibar and therefore owns and operates the switched public telephone network in mainland Tanzania and Zanzibar.
Prior to the advent of mobile operators in late 1994, the company had a monopoly on mainland Tanzania and a duopoly of Tanzania-Zanzibar, with Zanzibar Telecoms Limited (Zantel) the second licensed primary fixed telecommunications operator TTCL, the oldest and largest fixed-line telecommunications company Fixed telecommunication company in Tanzania. The company originated from the former Tanzania Post and Telecommunications Corporation in 1993. TTCL was wholly owned by the government of Tanzania until the partial privatization of the company on February 23, 2001.
ttcl pesa makato (T – PESA TARIFFS).
T – PESA TARIFFS:
KIWANGO (TSH) | ADA KWA WATEJA (TSH) | ||||||
---|---|---|---|---|---|---|---|
KUANZIA | MWISHO | KUTUMA | KUTOA | ||||
100 | 999 | 10 | 0 | ||||
1,000 | 1,999 | 20 | 350 | ||||
2,000 | 2,999 | 20 | 350 | ||||
3,000 | 3,999 | 30 | 500 | ||||
4,000 | 4,999 | 40 | 500 | ||||
5,000 | 6,999 | 100 | 750 | ||||
7,000 | 7,999 | 100 | 750 | ||||
8,000 | 9,999 | 100 | 800 | ||||
10,000 | 19,999 | 300 | 1,400 | ||||
20,000 | 29,999 | 300 | 1,700 | ||||
30,000 | 39,999 | 300 | 1,700 | ||||
40,000 | 49,999 | 300 | 2,200 | ||||
50,000 | 99,999 | 450 | 2,500 | ||||
100,000 | 199,999 | 650 | 3,000 | ||||
200,000 | 299,999 | 750 | 4,300 | ||||
300,000 | 399,999 | 1,000 | 5,000 | ||||
400,000 | 499,999 | 1,000 | 5,500 | ||||
500,000 | 599,999 | 1,300 | 7,000 | ||||
600,000 | 699,999 | 1,400 | 7,500 | ||||
700,000 | 799,999 | 1,400 | 7,500 | ||||
800,000 | 899,999 | 1,700 | 8,000 | ||||
900,000 | 1,000,000 | 2,000 | 8,000 | ||||
1,000,001 | 3,000,000 | 2,800 | 8,000 | ||||
3,000,001 | 5,000,000 | 4,500 | 9,000 | ||||
TUKIO | KUANZIA | MWISHO | ADA | ||||
KUWEKA PESA | 1,000 | 5,000,000 | BURE | ||||
Kutuma Pesa kwa Mteja ambaye hana akaunti ya T-PESA na wateja wa mitandao mingine | 1,000 | 1,000,000 | Ada ya Kutuma na Ada ya Kutoa | ||||
Kutoa Pesa Kwa mteja ambaye hana akauntiu ya T-PESA | 1,000 | 1,000,000 | BURE |
Source ttcl