WALIOFANYA MTIHANI : 22
WASTANI WA SHULE : 222.7727
KUNDI LA SHULE : Wanafunzi chini ya 40
NAFASI YA SHULE KWENYE KUNDI LAKE KIHALMASHAURI: 7 kati ya 42
NAFASI YA SHULE KWENYE KUNDI LAKE KIMKOA : 16 kati ya 324
NAFASI YA SHULE KWENYE KUNDI LAKE KITAIFA : 78 kati ya 6641
MADARAJA YA UFAULU WA UJUMLA
JINSI | A | B | C | D | E |
WASICHANA | 12 | 0 | 0 | 0 | 0 |
WAVULANA | 9 | 1 | 0 | 0 | 0 |
JUMLA | 21 | 1 | 0 | 0 | 0 |
CAND. NO | SEX | CANDIDATE NAME | SUBJECTS |
PS0101114-001 | M | DANIEL MICHAEL MHINA | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-002 | M | EDWARD DAVID MWANZANJI | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-003 | M | GOODLUCK DAVID NNKO | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-004 | M | JOHN STRATON WILLIAM | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-005 | M | JOSHUA MARTIN MUNG’ONG’O | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – A, Average Grade – A |
PS0101114-006 | M | LUQMAN HAMAD MOHAMUDU | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-007 | M | MACK MICHAEL CHARLES | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-008 | M | MSAFIRI DAHAMANI MFINANGA | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-009 | M | SAMSON ISAYA LANGOI | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-010 | M | SAMWEL GODLOVE TEMBA | Kiswahili – C, English – A, Maarifa – A, Hisabati – A, Science – B, Average Grade – B |
PS0101114-011 | F | BELINDA PINIEL DANIEL | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-012 | F | FAITH DAVID SIMIYU | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-013 | F | GETRUDA ELIAS PETER | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-014 | F | HADIJA MOHAMED MWINJUMA | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-015 | F | HALIMA ISSA SAID | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – B, Average Grade – A |
PS0101114-016 | F | HAPPNESS ISSACK MBUYA | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-017 | F | HAWA SAID MNONJI | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-018 | F | JANETH JACKSON EMANUEL | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-019 | F | LOLA HAROUN CHOMBA | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-020 | F | MARY ROBERT KAMNDE | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-021 | F | MIRIAM LUCAS ABED | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
PS0101114-022 | F | NAJMA NURU NYARI | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Average Grade – A |
SOURCE NACTE