Mcdonalds Menu Prices in USA 2022;- McDonald’s is an American fast-food company, founded in 1940 as a restaurant operated by Richard and Maurice McDonald, in San Bernardino, California, United States. Please keep in mind that McD’s prices fluctuate throughout the United States owing to a variety of reasons.
This is the right place since we have the most up-to-date pricing list for McDonald’s complete menu in 2021- 2022.
Mcdonalds Menu Prices in USA
Contents
hide
Mcdonald’s Menu Morning Platters
Menu Items | Price |
---|---|
Big Breakfast with Hot Cakes | $5.49 |
Big Breakfast | $3.69 |
Sausage Gravy & Biscuit | $2.99 |
3 Hot Cakes with Sausage | $3.19 |
3 Hot Cakes | $2.49 |
Mcdonald’s Menu Happy Meals
Menu Items | Size | Price |
---|---|---|
Chicken McNuggets | 4 Pc. | $3.29 |
Hamburger | $2.49 | |
Mcdonalds Cheeseburger | $2.79 |
Desserts & Shakes
Menu Items | Size | Price |
---|---|---|
Shake (Chocolate, Vanilla, or Strawberry) | Small | $2.19 |
Shake (Chocolate, Vanilla, or Strawberry) | Medium | $2.59 |
Shake (Chocolate, Vanilla, or Strawberry) | Large | $2.99 |
Sundae (Hot Fudge or Caramel) | $1.29 | |
Cone (Vanilla) | $1.00 | |
McFlurry | Snack | $1.79 |
McFlurry | Regular | $2.39 |
Snacks & Sides
Menu Items | Size | Price |
---|---|---|
Donut Sticks | $2.59 | |
French Fries | Small | $1.39 |
French Fries | Medium | $1.79 |
French Fries | Large | $1.89 |
Minute Maid Slushie (Blue Rapsberry, Fruit Punch, Pink Lemonade) | $2.00 | |
Apple Slices | $1.00 |
Mcdonald’s Menu Salads
Menu Items | Price |
---|---|
Southwest Salad | $4.79 |
Bacon Ranch Salad | $4.59 |
Mcdonald’s Menu Nuggets
Menu Items | Size | Price |
---|---|---|
Chicken McNuggets (Regular or Spicy) | 10 Pc. | $4.49 |
Chicken McNuggets – Meal (Regular or Spicy) | 10 Pc. | $6.49 |
Chicken McNuggets (Regular or Spicy) | 20 Pc. | $5.00 |
Chicken McNuggets (Regular or Spicy) | 40 Pc. | $8.99 |
Mcdonald’s Menu Deals
Menu Items | Size | Price |
---|---|---|
McRib | $3.69 | |
Holiday Pie | $0.89 | |
Spicy McChicken | $1.00 | |
Shamrock Shake | Small | $2.19 |
Shamrock Shake | Medium | $2.59 |
Shamrock Shake | Large | $2.99 |
Lobster Roll | ||
Spicy Chicken McNuggets | 10 Pc. | $4.35 |
Frozen Strawberry Lemonade | Medium | $2.59 |
Asian Chicken Salad | ||
Angus Chipotle BBQ Burger | $9.75 | |
Chicken McBites | ||
Cherry Berry Chiller | Small | $1.69 |
Cherry Berry Chiller | Medium | $1.99 |
Cherry Berry Chiller | Large | $2.29 |
Sauces and Dressings
Menu Items | Price |
---|---|
Mighty Hot Sauce | Free |
Sweet ‘N Sour | Free |
Hot Mustard | Free |
Creamy Ranch | Free |
Mustard | Free |
Tangy Honey Mustard | Free |
Spicy Buffalo | Free |
Hot Picante Salsa | Free |
Mild Picante Salsa | Free |
Ranch | Free |
Low-Fat Balsamic Viniagrette | Free |
Southwest | Free |
$1 $2 $3 Menu
Menu Items | Size | Price |
---|---|---|
Soft Drink | Small | $1.00 |
Specialty McCafé® beverages | Small | $2.00 |
Mcdonald’s Menu Oatmeal
Menu Item | Price |
---|---|
Fruit & Maple Oatmeal | $1.99 |
McCafe Drinks
Menu Items | Size | Price |
---|---|---|
Smoothie (Mango Pineapple, Strawberry Banana, or Blueberry Pomegranate) | Small | $2.39 |
Smoothie (Mango Pineapple, Strawberry Banana, or Blueberry Pomegranate) | Medium | $2.89 |
Smoothie (Mango Pineapple, Strawberry Banana, or Blueberry Pomegranate) | Large | $3.39 |
Frappe (Mocha, Caramel, or Chocolate Chip) | Small | $2.39 |
Frappe (Mocha, Caramel, or Chocolate Chip) | Medium | $2.89 |
Frappe (Mocha, Caramel, or Chocolate Chip) | Large | $3.39 |
Espresso & Chocolate (Mocha, Caramel Mocha, Iced Mocha, Iced Caramel Mocha, Latte, Hot Chocolate, White Chocolate Mocha or White Hot Chocolate) | Small | $2.39 |
Espresso & Chocolate (Mocha, Caramel Mocha, Iced Mocha, Iced Caramel Mocha, Latte, Hot Chocolate, White Chocolate Mocha or White Hot Chocolate) | Medium | $2.89 |
Espresso & Chocolate (Mocha, Caramel Mocha, Iced Mocha, Iced Caramel Mocha, Latte, Hot Chocolate, White Chocolate Mocha or White Hot Chocolate) | Large | $3.39 |
Premium Roast Coffee | Small | $1.00 |
Premium Roast Coffee | Medium | $1.29 |
Premium Roast Coffee | Large | $1.49 |
Iced Coffee | Small | $1.39 |
Iced Coffee | Medium | $1.79 |
Iced Coffee | Large | $1.99 |
Sweet Tea | Small | $1.00 |
Sweet Tea | Medium | $1.29 |
Sweet Tea | Large | $1.49 |
Soft Drink | Small | $1.00 |
Soft Drink | Medium | $1.29 |
Soft Drink | Large | $1.49 |
Orange Juice | Small | $1.59 |
Orange Juice | Medium | $1.89 |
Orange Juice | Large | $2.09 |
Milk | $1.00 | |
Dasani Water | Bottle | $1.00 |
McCafe Bakery
Menu Items | Size | Price |
---|---|---|
Soft Baked Chocolate Chip Cookie | 3 Pc. | $1.00 |
Strawberry & Creme Pie (Limited Time) | $0.99 | |
Soft Baked Chocolate Chip Cookie | 1 Pc. | $0.39 |
Apple Pie | $0.99 |
McDonald’s Sandwiches and Meals under $3
Menu Items | Price |
---|---|
McChicken | $1.00 |
Mcdonalds Cheeseburger | $1.29 |
Double Mcdonalds Cheeseburger | $2.00 |
Hamburger | $1.19 |
Double Hamburger | $1.89 |
McDouble | $1.99 |
Bacon McDouble | $2.00 |
4 McNuggets; | $1.89 |
Hamburger Happy Meal | $2.99 |
4 piece Chicken McNuggets Happy Meal | $2.99 |
French Fries | $1.59 |
M&M McFlurry | $2.99 |
Oreo McFlurry | $2.99 |
Sundaes – Caramel, Hot Fudge, or Plain | $1.89 |
Mocha Frappe and other McCafe Beverages | $2.00 |
Apple Pie, or 2 for $1.89 | $1.19 |
Biscuits, McMuffins, McGriddles and Drinks under $
Menu Items | Price |
---|---|
Sausage McGriddle | $2.79 |
Sausage McMuffin | $2.00 |
Sausage Biscuit | $1.00 |
Mocha and Carmel Mochas | $2.00 |
Caramel or Hazelnut Lattes | $2.00 |
Hash Brown | $1.00 |
Secret Mcdonald’s Menu With Prices
Menu Items | Price |
---|---|
The Monster Mac | $6.49 |
McKinley Mac | $4.49 |
McGangBang | $2.00 |
Big McChicken | $6.99 (With Big Mac)$4.00 (With McDouble) |
Land, Sea, and Air Burger | $5.49 to $8.48 |
All American Burger | $1.00 |
The Mc10:35 | $3.49 |
The McCrepe | $3.49 |
Chicken McGriddle | $4.29 |
Pie McFlurry | $2.58 to $3.28 |
Grilled Cheese | $1.00 |
Neapolitan Shake | Small $1.99Medium: $2.49Large: $2.89 |
Mcdonald’s Menu Breakfast
Menu Items | Price |
---|---|
Egg White Delight McMuffin | $2.79 |
Egg White Delight McMuffin – Meal | $3.99 |
Egg McMuffin | $2.79 |
Egg McMuffin – Meal | $3.99 |
Sausage McMuffin with Egg | $2.99 |
Sausage McMuffin with Egg – Meal | $4.19 |
Bacon, Egg & Cheese Biscuit | $3.19 |
Bacon, Egg & Cheese Biscuit – Meal | $4.39 |
Sausage Biscuit with Egg | $2.79 |
Sausage Biscuit with Egg – Meal | $3.99 |
Sausage Gravy & Biscuit | $2.89 |
Sausage Gravy & Biscuit – Meal | $4.89 |
Bacon, Egg & Cheese McGriddles | $3.29 |
Bacon, Egg & Cheese McGriddles – Meal | $4.49 |
Sausage, Egg & Cheese McGriddles | $3.29 |
Sausage, Egg & Cheese McGriddles – Meal | $4.49 |
Sausage McGriddles | $2.79 |
Sausage McGriddles – Meal | $4.49 |
Bacon, Egg & Cheese Bagel | $3.29 |
Bacon, Egg & Cheese Bagel – Meal | $4.99 |
Steak, Egg & Cheese Bagel | $3.99 |
Steak, Egg & Cheese Bagel – Meal | $5.19 |
2 Sausage Burritos | $2.39 |
Hot ‘N Spicy McChicken Biscuit | $2.99 |
2 Sausage Burritos – Meal | $4.29 |
Mcdonald’s Menu Burgers
Menu Items | Price |
---|---|
Big Mac | $3.99 |
Big Mac – Meal | $5.99 |
2 Mcdonalds Cheeseburgers | $2.00 |
2 Mcdonalds Cheeseburgers – Meal | $4.89 |
Quarter Pounder with Cheese | $3.79 |
Quarter Pounder with Cheese – Meal | $5.79 |
Double Quarter Pounder with Cheese | $4.79 |
Double Quarter Pounder with Cheese – Meal | $6.69 |
Bacon Clubhouse Burger | $4.49 |
Chicken & Sandwiches
Menu Items | Price |
---|---|
Bacon Clubhouse Burger – Meal |  $6.49 |
Buttermilk Crispy Chicken | Â $4.39 |
Buttermilk Crispy Chicken – Meal |  $6.39 |
Artisan Grilled Chicken | Â $4.39 |
Artisan Grilled Chicken – Meal |  $6.39 |
Premium McWrap Chicken & Bacon (Grilled or Crispy) | Â $4.39 |
Premium McWrap Chicken & Bacon (Grilled or Crispy) – Meal | $6.39 |
Premium McWrap Chicken & Ranch (Grilled or Crispy) | Â $4.39 |
Premium McWrap Chicken & Ranch (Grilled or Crispy) – Meal | $6.39 |
Premium McWrap Sweet Chili Chicken (Grilled or Crispy) | Â $4.39 |
Premium McWrap Sweet Chili Chicken (Grilled or Crispy) – Meal | $6.39 |
Filet-O-Fish | Â $3.79 |
Filet-O-Fish – Meal |  $5.79 |
Double Filet-O-Fish | Â $4.79 |
Double Filet-O-Fish – Meal |  $6.79 |
Premium Chicken Bacon Clubhouse (Grilled or Crispy) | Â $4.49 |
Premium Chicken Bacon Clubhouse (Grilled or Crispy) – Meal | $6.49 |
Leave a Reply