It’s difficult to define what a “best job” really is. Different factor such as your skills, education, experience level, and personal interest affects the perfect job. Most In-Demand and Highest Paying Jobs in Canada
We have provided the list of best high-paying jobs in Canada based on average salaries, employment benefits, perks, career growth, development, and future prospects, you can get a list of great jobs and recruitment agencies in Canada that also helps you to find the best-paying jobs in Canada.
Top Highest Paying Jobs in Canada
In addition to enough availability of job postings, Canadian company offers an attractive minimum salaries and wages with competitive job benefits and perks. This means that there are enough availability of most paid jobs in Canada and many foreign workers are highly encouraged to work in Canada as they are likely to earn more money for the same job title that they are working in their own home country.
HIGH PAYING PROGRAMS | MEDIAN SALARY |
---|---|
Stationary Energy Sources Installer and Operator | $128,310.00 |
Heavy/Industrial Equipment Maintenance Technologies | $74,248.00 |
Allied health diagnostic, intervention & treatment professions | $69,163.00 |
Electrical and Electronic Engineering Technologies/Technicians | $68,748.00 |
Ground Transportation | $66,950.00 |
Mechanical Engineering Related Technologies/Technicians | $64,910.00 |
Environmental, mining & petroleum & other engineering technologies/technicians | $64,382.00 |
Civil Engineering Technology/Technician | $63,742.00 |
Drafting, architecture, surveying and mapping technologies/technician | $61,725.00 |
Precision Metal Working and production trades | $58,691.00 |
Security and protective services | $58,577.00 |
Computer Engineering Technologies/Technicians | $58,336.00 |
Electrical/Electronics Maintenance and Repair Technology | $58,104.00 |
Vehicle Maintenance and Repair Technologies | $57,045.00 |
Air transportation | $56,471.00 |
Building/construction finishing, management and inspection | $56,072.00 |
Forestry | $55,881.00 |
General mechanics and repairers | $55,159.00 |
Natural resources and conservation | $54,925.00 |
Computer science | $54,829.00 |
Nursing | $54,674.00 |
Other computer and information sciences and support services | $53,926.00 |
Science technologies/technicians | $53,177.00 |
Construction trades, general | $52,676.00 |
Architecture and related science | $52,528.00 |
Most Paid Jobs in Canada for Bachelors Degree-Holder
HIGH PAYING PROGRAMS | MEDIAN SALARY |
---|---|
Pharmacy, pharmaceutical sciences and administration | $109,645.00 |
Chemical engineering and related studies | $91,278.00 |
Other engineering related fields | $80,003.00 |
Nursing | $79,896.00 |
Electrical engineering | $78,225.00 |
Mechanical engineering | $77,028.00 |
Geological and earth sciences/geosciences | $74,454.00 |
Computer engineering | $73,965.00 |
Civil engineering and related studies | $73,851.00 |
Computer science | $69,884.00 |
Industrial and manufacturing engineering | $69,625.00 |
Other physical sciences | $68,876.00 |
Therapy and assessment programs | $66,713.00 |
Law, legal services and legal studies | $65,063.00 |
Other computer and information sciences and support | $64,854.00 |
Mathematics and statistics | $64,407.00 |
Accounting | $62,052.00 |
Finance and financial management services | $61,664.00 |
Business and commerce and administrations | $61,412.00 |
Public Health | $58,371.00 |
Other health professions and related clinical sciences | $57,946.00 |
Marketing | $55,978.00 |
Natural resources and conservation | $55,918.00 |
Social work | $55,800.00 |
Economics | $55,713.00 |
Most Paid Jobs in Canada for Masters Degree-Holder
HIGH PAYING PROGRAMS | MEDIAN SALARY |
---|---|
Finance and financial management services | $106,578.00 |
Pharmacy, pharmaceutical sciences and administration | $103,059.00 |
Accounting | $102,610.00 |
Business and commerce and administrations | $100,022.00 |
Law, legal services and legal studies | $98,021.00 |
Other engineering related fields | $97,008.00 |
Nursing | $94,734.00 |
Computer science | $92,521.00 |
Chemical engineering and related studies | $92,509.00 |
Computer engineering | $92,503.00 |
Civil engineering and related studies | $92,172.00 |
Industrial and manufacturing engineering | $90,820.00 |
Mechanical engineering | $90,624.00 |
Electrical engineering | $89,487.00 |
Economics | $85,639.00 |
Geological and earth sciences/geosciences | $85,158.00 |
Human resources management and services | $84,570.00 |
Public Health | $84,399.00 |
Marketing | $83,958.00 |
Other health professions and related clinical sciences | $83,523.00 |
Mathematics and statistics | $83,473.00 |
Public administration and other social service professions | $80,932.00 |
Therapy and assessment programs | $80,899.00 |
Education | $80,507.00 |
Other computer and information sciences and support | $78,910.00 |
Most Paid Jobs in Canada in Health & Medical Sector
HIGH PAYING PROGRAMS | MEDIAN SALARY |
---|---|
Dentistry | $105,547.00 |
Optometry | $99,748.00 |
Veterinary | $85,063.00 |
Medical (MD) | $83,353.00 |
Highest Paying Trades in Canada
HIGH PAYING PROGRAMS | MEDIAN SALARY |
---|---|
Stationary Energy Sources Installer and Operator | $106,656.00 |
Heavy/Industrial Equipment Maintenance Technologies | $97,970.00 |
Electrical and power transmission installers | $88,414.00 |
Heating, air conditioning & ventilation (HAC, HACR, HVAC, HVACR) | $82,983.00 |
Construction trades, general | $81,536.00 |
Plumbing and related water supply services | $80,661.00 |
Precision Metal Working and production trades | $79,316.00 |
Precision Systems Maintenance and Repair Technologies | $74,276.00 |
Ground Transportation | $73,305.00 |
Vehicle Maintenance and Repair Technologies | $68,120.00 |
Audiovisual and Graphic Communications Technology/Technician | $66,550.00 |
Building/construction finishing, management and inspection | $64,619.00 |
Electrical/Electronics Maintenance and Repair Technology | $64,165.00 |
Carpentry/Carpenter | $63,791.00 |
General mechanics and repairers | $63,140.00 |
Masonry/Mason | $59,377.00 |
Security and protective services | $59,009.00 |
Woodworking | $50,993.00 |
Agriculture operations and related sciences | $50,039.00 |
Drafting, architecture, surveying and mapping technologies/technician | $49,020.00 |
Culinary arts and related services | $44,553.00 |
Other computer and information sciences and support services | $40,311.00 |
Health Aides/Attendants/Orderlies | $38,355.00 |
Cosmetology and related personal grooming services | $30,656.00 |
Province Level Top Paying Jobs Demand in Canada
In term of jobs in demand in Canada, it offers great earning potential over the next five to ten years. This is because Canadian employers are still facing a large number of skilled workers shortages. According to the survey, there were more than 450,000 private sector high-paying job vacancies that remained unfilled in 2020 because of Covid-19 pandemics and employers were unable to find skilled and qualified employees. The table below shows the current vacancies by provinces in Canada in 2021 to be fulfilled:
Provinces | Vacant Positions |
Quebec | 145,200 |
British Columbia | 78,400 |
Ontario | 213,300 |
New Brunswick | 6,800 |
Manitoba | 13,100 |
Nova Scotia | 8,500 |
Alberta | 45,500 |
Saskatchewan | 9,500 |
Prince Edward Island | 900 |
Newfoundland & Labrador | 3,200 |
Work Permit Required for Students to Get High Paying Jobs in Canada
The study permit in Canada is valid up to 90 days after the completion of university degree. This free time must be utilized by the foreign students by planning to explore the availability of highest paying jobs in Canada and submit an application for a Post-Graduate Work Permit.
Immigration Department provides 180 days to international students to submit an online application for Post-Graduate Work Permit in Canada after announcing the final results. Hence, you can also apply for a visitor record to extend the stay in Canada if you need more time to find a highest paying part time jobs in Canada for students.
Following are the eligibility criteria to apply for Post-Study Work Permit in Canada:
- Must have completed study at a college, university or designated learning institute
- Must have enrolled in at least an 8 month
- Valid passport for the entire duration of post-study work permit
The Canadian government is granting Post-Graduate Work Permit for students despite COVID-19 unlike other countries such as United States.
High Paying Jobs in Canada after Diploma
Short-term vocational courses in Canada are more popular among foreign students as they are less costly. These short-term courses can be completed within 6 months to 1 year and provide an easy pathway for permanent residency in Canada.
10th class pass-out students can also apply for these vocational programs. According to Jobs Bank, following are the top 10 high paying jobs in Canada for diploma holders:
HIGH PAYING JOB TITLES | ANNUAL MEDIAN SALARY |
---|---|
Stationary Energy Sources Installer and Operator | $128,310 |
Heavy/Industrial Equipment Maintenance Technologies | $74,248 |
Allied Health Diagnostic, Intervention & Treatment Professions | $69,163 |
Electrical & Electronic Engineering Technologies/Technicians | $68,748 |
Ground Transportation | $66,950 |
Mechanical Engineering Related Technologies/Technicians | $64,910 |
Environmental, Mining & Petroleum & Other Engineering Technologies/Technicians | $64,382 |
Civil Engineering Technology/Technician | $63,742 |
Drafting, Architecture, Surveying and Mapping | $61,725 |
Precision Metal Working and Production Trades | $58,691 |