BEC PSLE Results 2023 Botswana www.bec.co.bw PSLE result 2023 PDF;- Botswana Examinations Council (BEC) conducted Primary School Leaving Examination (PSLE) examination and also publish the plse result also known as Standard 7 result. The result is now available for all the cities including Jwaneng is a town located in the Southern District of Botswana.
It is always a happy moment when students finally get their PSLE results and see all their hard work pay off. For the Botswana students who will be taking the PSLE in 2023,http //www.bec.co.bw/show results
they can now heave a sigh of relief as the Botswana Examinations Council has announced that the PSLE results will be released on the www.bec.co.bw website on December 31.
BEC PSLE Results 2023/2024 Botswana PDF (BEC)
After the Honourable Minister of Education and Skills Development approves the release of the Standard 7 Primary School Leaving Examination (PSLE) results 2023, the Botswana Examinations Council (BEC) will post the results online.
In Botswana, all students who have successfully completed the 7-year primary school program offered by the Ministry of Education and Skills Development (MoESD) are required to take the Primary School Leaving Examination (PSLE), a criterion-referenced test. This exam is comparable to Tanzania’s PSLE, which is administered by NECTA.
Setswana, English, math, science, social studies, agriculture, and religious and moral education are the seven disciplines that PSLE applicants must take.
Botswana PSLE Results from Schools: BEC
Copies of each center’s Psle results will be sent through Express Mail Service to the sub-regional and regional offices (EMS).
Malepa System and CDs that are sent via EMS will be used by regional offices to access the Botswana PLSE findings. Through SMS technology, the BEC website (www.bec.co.bw Results 2023), and from their schools, candidates can access their results.
Botswana Examinations Council (BEC)
The Botswana Examinations Council (BEC) is responsible for administering the PSLE exam in Botswana. The BEC website provides information on PSLE results, as well as a link to the official results website.
The PSLE results website provides a searchable database of results. Results can be searched by name, school, or district. The website also provides statistics on PSLE results, such as the number of students who passed and the average score.
The BEC also offers a mobile app for checking PSLE results. The app can be downloaded from the App Store or Google Play. The app allows users to check their results, view statistics, and find contact information for the BEC.
The PSLE Results in Botswana
The Primary School Leaving Examination (PSLE) is a national examination taken by students in Botswana at the end of their primary school education. The results of the PSLE are used to determine which secondary school a student will attend.
The PSLE results are released by the Botswana Examinations Council (BEC) www.bec.co.bw. Students can access their results online, by SMS, or in person at their schools.
The average score for the PSLE has been steadily rising over the years. In 2016, the average score was 519. This rose to 534 in 2017, and 546 in 2018.
Also Read: Botswana PSLE Results Online PDf Download
There is a lot of pressure on students to do well in the PSLE, as it is a very important exam that will determine their future education and career path. However, students should remember that everyone learns at their own pace and there is no need to compare themselves to others.
How the PSLE Results are Used in Botswana
The PSLE results are used in Botswana to determine which students will be eligible to attend secondary school. Students who score above a certain cutoff point will be able to attend the secondary school of their choice.
Students who score below the cutoff point will be placed in a secondary school based on their location.
The Importance of the PSLE Results
The PSLE results are extremely important for a student’s future. The results will determine which high school the student will be able to attend. High schools in Botswana are very competitive, and students need good grades to get into the best schools.
The PSLE results are also important for students who want to attend university. Universities in Botswana look at a student’s PSLE results when making admissions decisions. Students with good grades on their PSLE results are more likely to be accepted into the university of their choice.
Overall, the PSLE results are very important for a student’s future. They will determine which high school the student can attend and can also affect admission into university. Students should take the exam seriously and try their best to achieve good grades.
How to Access the PSLE Results
There are a few different ways that you can access the PSLE results in Botswana. The first way is to go to the website of the Botswana Examination Council (BEC). www.bec.co.bw
The BEC website has a section dedicated to the PSLE results. You can simply enter your examination number in the relevant field and click on the “Search” button.
Alternatively, you can also access the PSLE results via the BEC’s mobile app. The app is available for both Android and iOS devices. Once you download and install the app, you can simply login with your examination number and view your results.
If you prefer, you can also obtain your PSLE results from your school. Your school will have a copy of your results and will be able to provide them to you upon request.
PSLE Exam Centres
n0 | Centrename | Address | Place |
101 | Bobonong Primary School | P.O. Box 48 | BOBONONG |
102 | Borakanelo Primary School | P.O. Box168 | MAUNATLALA |
103 | Borotsi Primary School | P.O. Box 136 | BOBONONG |
104 | Chakaloba Primary School | Private Bag 023 | PALAPYE |
105 | Gojwane Primary School | P.O. Box 11 | SERULE |
106 | Kgagodi Primary School | P.O. Box 106 | MAOKATUMO |
107 | Gobojango Primary School | Private Bag 8 | BOBONONG |
108 | Lentswe-Le-Moriti Primary School | Private Bag 0019 | BOBONONG |
109 | Lesenepole Primary School | Private Bag 005 | MAUNATLALA |
110 | Mabolwe Primary School | P.O. Box 182 | SEMOLALE |
111 | Madikwe Primary School | P.O. Box 131 | BOBONONG |
112 | Mafetsakgang Primary School | P.O. Box 46 | BOBONONG |
113 | Mapulane Primary School | Private Bag 20 | PALAPYE |
114 | Mathathane Primary School | P.O. Box 4 | MATHATHANE |
115 | Maunatlala Primary School | P.O. Box 4 | MAUNATLALA |
116 | Mmadinare Primary School | P.O. Box 14 | MMADINARE |
117 | Mogapi Primary School | P.O. Box 6 | MOGAPI |
118 | Mogapinyana Primary School | P.O. Box 26 | MAOKATUMO |
119 | Molalatau Primary School | P.O. Box 50 | MOLALATAU |
120 | Moletemane Primary School | P.O. Box 176 | TSETSEBYE |
122 | Phetlhu-Mphoeng Primary School | P.O. Box 29 | MMADINARE |
123 | Sefhophe Primary School | P.O. Box 41 | SEFHOPHE |
124 | Semolale Primary School | P.O. Box 10 | SEMOLALE |
125 | Seolwane Primary School | P.O. Box 284 | MAUNATLALA |
126 | Serule Primary School | P.O. Box 9 | SERULE |
127 | St. Peters Primary School | P.O. Box 47 | MMADINARE |
128 | Tamasane Primary School | Tamasane Postal. Agency | Via Palapye |
129 | Tlapalakoma Primary School | P.O. Box 67 | MMADINARE |
130 | Tobane Primary School | P.O. Box 492 | SELEBI PHIKWE |
131 | Tsetsejwe Primary School | P.O. Box 33 | TSETSEJWE |
133 | Modisaotsile Primary School | P.O. Box 591 | BOBONONG |
134 | Motlhabaneng Primary School | Private Bag 20 | BOBONONG |
135 | Busang Primary School | P.O. Box 47 | TSETSEBJE |
136 | Masupe Primary School | Private Bag 003 | MAUNATLALA |
137 | Kelele Primary School | P.O. Box 345 | MMADINARE |
138 | Rasetimela Primary School | Private Bag 0014 | BOBONONG |
139 | Mabumahibidu Primary School | P.O. Box 168 | BOBONONG |
140 | Lepokole Primary School | P O Box 148 | BOBONONG |
141 | Agosi Primary School | P O Box 1673 | BOBONONG |
142 | Motsholapheko Primary School | P O Box 37 | SEFHOPHE |
143 | Mathathane DOSET | P.O. Box 4 | MATHATHANE |
144 | Tsetsebye DOSET | P.O. Box 33 | TSETSEBYE |
201 | Adult Education | Private Bag 1 | ORAPA |
202 | Baipidi Primary School | P.O. Box 315 | MAUN |
203 | Bathoen House Primary School | Private Bag 001 | ORAPA |
204 | Kedia Primary School | Private Bag 004 | MOPIPI |
206 | Khumaga Primary School | P.O. Box 7 | KHUMAGA |
207 | Letlhakane Primary School | P.O. Box 2 | LETLHAKANE |
208 | Letlhakane Night Primary School | P.O. Box 47 | LETLHAKANE |
209 | Livingstone Primary School | Private Bag 1 | ORAPA |
210 | Mmadikola Primary School | P.O. Box 34 | RAKOPS |
211 | Mmatshumo Primary School | P.O. Box 9 | MMATSHUMO |
212 | Mokubilo Primary School | Private Bag F23 | FRANCISTOWN |
213 | Mopipi Primary School | Private Bag 001 | MOPIPI |
214 | Moreomaoto Primary School | P.O. Box 445 | MAUN |
215 | Mosu Primary School | Private Bag 3 | LETLHAKANE |
216 | Retlhatloleng Primary School | Private Bag 015 | LETLHAKANE |
218 | Toromoja Primary School | P.O. Box 14 | RAKOPS |
219 | Tsienyane Primary School | P.O. Box 1 | RAKOPS |
220 | Xhumo Primary School | Xhumo P. Agency | RAKOPS |
221 | Manthabakwe Primary School | Private Bag 003 | MOPIPI |
222 | Motlopi Primary School | Private Bag 0154 | MAUN |
223 | Etsile Primary School | P.O. Box 170 | RAKOPS |
224 | Boteti Primary School | Private Bag 001 | ORAPA |
225 | Mokane Primary School | P.O. Box 72 | LETLHAKANE |
226 | Semotswane Primary School | P O Box 226 | SHASHE |
227 | Khwee Primary School | P.O. Box 30 | LETLHAKANE |
228 | Mokoboxane Primary School | Private Bag 002 | MOPIPI |
229 | Seaseole Primary School | P O Box 36 | LETLHAKANE |
230 | Nicodemus Primary School | P.O. Box 241 | RAKOPS |
231 | Mmea Primary School | Private Bag T4 | TATITOWN |
232 | Letlhakane Prison | P.O. Box 195 | LETLHAKANE |
233 | Supang Memorial Primary School | P O Box 651 | LETLHAKANE |
234 | Letlhakane Out of School and Training Centre | P.O. Box 245 | LETLHAKANE |
235 | Mopipi Out Of School and Training Centre | P.O. Box 245 | LETLHAKANE |
236 | Xere Primary School | Private Bag 004 | RAKOPS |
301 | Bonwapitse Primary School | P.O. Box 912 | MAHALAPYE |
302 | Frederick Maherero Primary School | P.O. Box 269 | MAHALAPYE |
303 | Kalamare Primary School | P.O. Box 3 | KALAMARE |
304 | Kgamane Primary School | Private Bag 1 | SHOSHONG |
305 | Kodibeleng Primary School | Private Bag 2 | SHOSHONG |
306 | Leetile Primary School | P.O. Box 92 | MAHALAPYE |
307 | Mahalapye Primary School | P.O. Box 52 | MAHALAPYE |
308 | Mahalapye Dev. Trust | P.O. Box 291 | MAHALAPYE |
309 | Mmutlane Primary School | P O Box 2336 | MAHALAPYE |
310 | Mogome Primary School | P.O. Box 31 | RADISELE |
311 | Moineedi Primary School | P.O. Box 1068 | MAHALAPYE |
312 | Mokgware Primary School | P.O. Box 126 | RADISELE |
313 | Mosolotshane Primary School | Private Bag 3 | SHOSHONG |
314 | Palla-Road Primary School | P.O. Box 342 | MAHALAPYE |
315 | Pilikwe Primary School | P.O. Box 37 | PILIKWE |
316 | Poloka Primary School | P.O. Box 2237 | MAHALAPYE |
317 | Radisele Primary School | P.O. Box 11 | RADISELE |
318 | Shakwe Primary School | P.O. Box 681 | MAHALAPYE |
319 | Shoshong Primary School | P.O. Box 4 | SHOSHONG |
320 | St. James Primary School | P.O. Box 114 | MAHALAPYE |
321 | St. Patricks Primary School | P.O. Box 2838 | MAHALAPYE |
322 | Tamocha Primary School | P.O. Box 69 | MAHALAPYE |
323 | Tirelo Primary School | P.O. Dibete | Via MAHALAPYE |
324 | Tshikinyega Primary School | P.O. Box 799 | MAHALAPYE |
325 | Ngakaagae Primary School | P.O. Box 20037 | MAHALAPYE |
326 | Mokibe Memorial Primary School | P.O. Box 101 | SHOSHOMG |
327 | Montsamaisa Private School | P.O. Box 1074 | MAHALAPYE |
328 | Matlhako Primary School | P.O. Box 32 | MACHANENG |
329 | Setlhomo Primary School | Private Bag 005 | SHOSHONG |
330 | Daystar Primary School | Private Bag 55 | MAHALAPYE |
331 | Flowertown Primary School | P.O. Box 14 | MAHALAPYE |
332 | Mokgenene Primary School | Private Bag 39 | MAHALAPYE |
333 | Ikongwe Primary School | P.O. Box 478 | SHOSHONG |
334 | Mokubatse Primary School | P.O. Box 547 | MAHALAPYE |
401 | Chadibe Primary School | P.O. Box 7 | SEFHARE |
402 | Dovedale Primary School | Private Bag 5 | MAHALAPYE |
403 | Goo-Tau Primary School | Private Bag 84 | PALAPYE |
404 | Kudumatse Primary School | Private Bag 10 | MAHALAPYE |
405 | Kukubjwe Primary School | P.O. Box 7 | LERALA |
406 | Lerala Primary School | P.O. Box 5 | LERALA |
407 | Maape Primary School | P.O. Box 81 | PILIKWE |
408 | Machaneng Primary School | P.O. Box 6 | MACHENENG |
409 | Matlhakola Primary School | Private Bag 17 | PALAPYE |
410 | Mhalapitsa Primary School | P.O. Box 45 | PILIKWE |
411 | Mmaphashalala Primary School | P.O. Box 1317 | MAHALAPYE |
412 | Mmuabui Primary School | P.O. Box 9 | MAKWATE |
413 | Mmutle Primary School | P.O. Box 26 | SEFHARE |
414 | Moeng Primary School | P.O. Box 3 | MOENGE |
415 | Mokobeng Primary School | Private Bag 1 | SEFHARE |
416 | Molebatsi Primary School | P.O. Box 2 | MAJWANENG |
417 | Mookane Primary School | P.O. Box 3 | MOOKANE |
418 | Moshopha Primary School | P.O Box 14 | SEFHARE |
419 | Ramokgonami Primary School | P.O. Box 112 | RAMOKGONAMI |
420 | Ratholo Primary School | P.O. Box 19 | MOENG |
421 | Sefhare Primary School | P.O. Box 73 | SEFHARE |
422 | Seleka Primary School | P.O. Box 3 | TUMASERA |
423 | Tumasera Primary School | P.O. Box 4 | TUMASERA |
424 | Thabakanaka Primary School | Private Bag 5 | SEFHARE |
425 | Xhosa Primary School | P.O. Box 920 | MAHALAPYE |
426 | Mokoswana Primary School | Private Bag 0038 | MAHALAPYE |
427 | Tewane Primary School | Box 20323 | MAHALAPYE |
428 | Moralane Primary School | Private Bag 001 | SHOSHONG |
429 | Nthompe Koma Primary School | P.O. Box 852 | MAHALAPYE |
430 | Mahalapye Out of School and Training Centre | Private Bag 20 | MAHALAPYE |
431 | Sefhare DOSET | Private Bag 20 | MAHALAPYE |
501 | Borolong Primary School | P.O. Box 10014 | TATITOWN |
502 | Dukwi Primary School | P.O. Box 473 | FRANCISTOWN |
503 | Gweta Primary School | P.O. Box 16 | GWETA |
504 | John-Phooko Primary School | P.O. Box 427 | TONOTA |
505 | Lepashe Primary School | P.O. Box 10425 | FRANCISTOWN |
506 | Madisakwana Primary School | P.O. Box 113 | TONOTA |
507 | Makobo Primary School | P.O. Box 10396 | TATITOWN |
508 | Mampori Primary School | P.O. Box 2 | MARAPONG |
509 | Mandunyane Primary School | P.O. Box 25 | SHASHE |
510 | Marapong Primary School | P.O. Box 6 | MARAPONG |
511 | Masedi Primary School | P.O. Box 140 | TONOTA |
512 | Mathangwane Primary School | Private Bag 2 | MATHANGWANE |
513 | Matsitama Primary School | Private Bag 177 | FRANCISTOWN |
514 | Mosetse Primary School | Private Bag F39 | FRANCISTOWN |
515 | Nata Primary School | P.O. Box 39 | NATA |
516 | Rauwe Primary School | P.O. Box 7 | TONOTA |
518 | Shashe Mooke Primary School | P.O. Box 10472 | TATITOWN |
519 | Tholodi Primary School | P.O. Box 61 | SHASHE |
520 | Tlhalogang Primary School | P.O. Box 94 | FRANCISTOWN |
521 | Tonota Primary School | P.O. Box 12 | TONOTA |
522 | Tsokatsha Primary School | P.O. Box 162 | GWETA |
523 | Mpatane Primary School | P.O. Box 136 | MATHANGWANE |
524 | Mabesekwa Primary School | P.O. Box 666 | MABESEKWA |
525 | Moutlwatsi Primary School | P.O. Box 596 | TONOTA |
526 | Natale Primary School | P.O. Box 11452 | TATITOWN |
527 | Kgosi Sekoko Primary School | P. O. Box 257 | TONOTA |
528 | Tonota Out of School and Training Centre | P.O. Box 1067 | TONOTA |
529 | Mandunyane DOSET | P.O. Box 1067 | TONOTA |
601 | Makolojane Primary School | P.O. Box 511 | SEROWE |
602 | Manonnye Primary School | P.O. Box 374 | SEROWE |
603 | Mmashoro Primary School | P.O. Box 8 | MMASHORO |
604 | Riverside Primary School | P.O. Box 7 | SEROWE |
605 | St. Augustine Primary School | P.O. Box 914 | SEROWE |
606 | St. Gabriels Primary School | P O Box 2276 | SEROWE |
607 | Tshekedi Primary School | P.O. Box 97 | SEROWE |
608 | Western Primary School | P.O. Box 55 | SEROWE |
609 | Motalaote Lekhutile Primary School | P O Box 2717 | SEROWE |
610 | Mannathoko Primary School | P.O.Box 15 | SEROWE |
611 | Dimajwe Primary School | P.O. Box 30 | MMASHORO |
612 | Motshegaletau Primary School | P.O. Box 28 | MOIYABANA |
701 | Boipuso Primary School | P.O. Box 124 | PALAPYE |
702 | Goo-Sekgweng Primary School | Private Bag 0029 | PALAPYE |
703 | Kediretswe Primary School | P O Box 11235 | PALAPYE |
704 | Khama Memorial Primary School | P.O. Box 52 | SEROWE |
705 | Lecheng Primary School | P.O. Box 60 | LECHENG |
706 | Mabeleapudi Primary School | P.O. Box 3 | MABELEAPODI |
707 | Malaka Primary School | P.O. Box 860 | PALAPYE |
708 | Malatswae Primary School | Private Bag 0058 | SEROWE |
709 | Masokola Primary School | P.O. Box 3 | SEROWE |
710 | Mmualefhe Primary School | P.O. Box 378 | SEROWE |
711 | Mogorosi Primary School | P.O. Box 2 | MOGOROSI |
712 | Moiyabana Primary School | P.O. Box 3 | MOIYABANA |
713 | Motetshwane Primary School | P.O. Box 154 | SEROWE |
714 | Newtown Primary School | P.O. Box 30175 | SEROWE |
715 | Paje Primary School | P.O. Box 2722 | SEROWE |
716 | Manaledi Primary School | Private Bag 14 | PALAPYE |
717 | Palapye Central Primary School | P.O. Box 12 | PALAPYE |
718 | Sebeso Primary School | P.O. Box 117 | PALAPYE |
719 | Serorome Primary School | P.O. Box 88 | PALAPYE |
720 | Serowe Central Primary School | P.O. Box 54 | SEROWE |
721 | Simon Ratshosa Primary School | P.O. Box 46 | SEROWE |
723 | Swaneng Primary | P.O. Box 101 | SEROWE |
724 | Thabala Primary School | P.O. Box 5 | THABALA |
725 | Tshimoyapula Primary School | P.O Box 7 VIA SEROWE | TSHIMOYAPULA |
726 | Kgaswe Primary School | Bag 75 | PALAPYE |
727 | Moreomabele Primary School | Bag 2 | SERULE |
728 | Ngwapa Primary School | Bag 003 | SHERWOOD RANCH |
729 | Khurumela Primary School | P.O. Box 847 | PALAPYE |
730 | Morwalela Primary School | Private Bag 28 | PALAPYE |
731 | Lekadibeng Primary School | P.O. Box 275 | LERALA |
732 | Mabuo Primary School | P. O. Box 110 | MOIYABANA |
733 | Makolo Primary School | P.O. Box 32333 | SEROWE |
734 | Adelaide Primary School | P.O. Box 515 | SEROWE |
735 | Mokungwane Primary School | P O Box 130 | LECHENG |
736 | Ratsie Setlhako Primary School | P O Box 723 | PALAPYE |
737 | Majwanaadipitse Primary School | P O Box 3302 | SEROWE |
738 | Grace Kgari Primary School | P O Box 3043 | SEROWE |
739 | Mophaneng Primary School | P O Box 124 | RAMOKGONAMI |
740 | Royal Primary School | P. O. Box 11313 | PALAPYE |
741 | Serowe New Centre | P.O. Box 1200 | SEROWE |
742 | Serowe Out of School and Training Centre | P.O. Box 162 | SEROWE |
744 | Palapye Out of School and Training Centre | P.O. Box 45 | PALAPYE |
745 | Lerala DOSET | P.O. Box 45 | PALAPYE |
746 | Dinokwane Primary School | Private Bag 0086 | SEROWE |
801 | Changate Primary School | P.O. Box 77 | NKANGE |
802 | Dagwi Primary School | P.O. Box 30 | MAITENGWE |
803 | Goshwe Primary School | P.O. Box 15 | TUTUME |
804 | Maitengwe Primary School | P.O. Box 4 | MAITENGWE |
805 | Manxotae Primary School | P.O. Box 113 | NATA |
806 | Maposa Primary School | P.O. Box 151 | NATA |
807 | Mengwe Primary School | P.O. Box 31 | MAITENGWE |
808 | Mpani Primary School | P.O. Box 26 | TUTUME |
809 | Mpiti Primary School | P.O. Box 13 | TUTUME |
810 | Nkange Primary School | P.O. Box 156 | NKANGE |
811 | Nshakashogwe Primary School | P.O. Box 29 | SEBINA |
812 | Nswazi Primary School | P.O. Box 40 | NSWAZI |
813 | Nyamambisi Primary School | P.O. Box 8 | SEBINA |
814 | Sebina Primary School | P.O. Box 18 | SEBINA |
815 | Selolwane Primary School | P.O. Box 41 | TUTUME |
816 | Senete Primary School | P.O. Box 160 | NKANGE |
817 | Sepako Primary School | P.O. Box 124 | NATA |
818 | Thini Primary School | P.O. Box 64 | TUTUME |
819 | Tutume Primary School | P.O. Box 44 | TUTUME |
820 | Timbi Primary School | P.O. Box 154 | TUTUME |
821 | Semitwe Primary School | P.O. Box 6 | MARAPONG |
822 | Flamingo Primary School | Private Bag SOW 7 | SOWA TOWN |
823 | Sowa Primary School | P.O. Box 10809 | TATITOWN |
824 | Gasebalwe Seretse Primary School | P.O. Box 79 | GWETA |
825 | Tachibona Primary School | Private Bag T36 | TATITOWN |
826 | Zoroga Primary School | P.O. Box 259 | NATA |
827 | Mabuwe Primary School | P.O. Box 167 | NKANGE |
828 | Nshamba Primary School | P.O. Box 59 | MAITENGWE |
829 | Makongwa Primary School | P.O. Box 70 | NATA |
830 | Maphorisa Primary School | P O Box 25 | TUTUME |
831 | Kutamogoree Primary School | Private Bag F409 | FRANCISTOWN |
832 | Sowa Out of School Education And Training | P.O Box 25 | SOWA |
833 | Tutume Out of School And Training Centre | P.O. Box 77 | TUTUME |
834 | Gweta DOSET | P.O. Box 25 | SOWA |
835 | Nswazi DOSET | P.O.Box 77 | TUTUME |
901 | Boipelo Primary School | P.O. Box 36 | CHARLESHILL |
902 | Dekar Primary School | P.O. Box 40 | GANTSI |
903 | Gantsi Primary School | P.O. Box 30 | GANTSI |
904 | Kabakae Primary School | P.O. Box 59 | GANTSI |
905 | Kalkfontein Primary School | P.O. Box 110 | KALKFONTEIN |
906 | Kanagas Primary School | P.O. Box 4 | CHARLESHILL |
907 | Karakubis Primary School | P.O. Box 37 | KARAKUBIS |
908 | Kuke Primary School | P O Box 831 | GANTSI |
909 | Kole Primary School | P.O. Box 48 | KOLE |
910 | Makunda Primary School | P.O. Box 14 | CHARLESHILL |
911 | Nojane Primary School | P.O. Box 168 | NOJANE |
912 | Western Hanahai Primary School | Private Bag 0015 | GANTSI |
913 | Eastern Hanahai Primary School | Private Bag 0015 | GANTSI |
914 | K’Joe Primary School | P.O. Box 182 | GANTSI |
915 | New Kanagas Primary School | P.O. Box 133 | KALKFONTEIN |
916 | Pioneer Academy School | P.O. Box 397 | GANTSI |
917 | Grootlaagte Primary School | P.O. Box 15 | GANTSI |
918 | Bere Primary School | Private Bag 0015 | GANTSI |
919 | Kacgae Primary School | Private Bag 0015 | GANTSI |
920 | Metsimantsho Primary School | P.O. Box 94 | NOJANE |
921 | Qabo Primary School | Private Bag 15 | GANTSI |
922 | Chobokwane Primary School | P. O. Box 730 | GANTSI |
923 | Kgaphamadi Primary School | P O Box 682 | GANTSI |
924 | Gantsi DOSET | P O Box 148 | GANTSI |
925 | Charlies Hill DOSET | P.O. Box 97 | CHARLES HILL |
1001 | Bogogobo Primary School | P.O. Box 60 | MIDDLEPITS |
1002 | Bokspits Primary School | Private Bag M4 | MIDDLEPITS |
1003 | Bopaganang Primary School | Private Bag 004 | WERDA |
1004 | Gakhibane Primary School | P.O. Box 57 | MIDDLEPITS |
1005 | Hereford Primary School | Private Bag 002 | WERDA |
1006 | Hunhukwe Primary School | P.O. Box 2 | HUKUNTSI |
1007 | Ikaneng Primary School | P.O. Box 217 | TSABONG |
1008 | Kang Primary School | P.O. Box 42 | KANG |
1009 | Khuis Primary School | P.O.Box 66 | MIDDLEPITS |
1010 | Kisa Primary School | Private Bag 8 | TSABONG |
1011 | Kolonkwaneng Primary School | P.O. Box 46 | MIDDLEPITS |
1012 | Lehututu Primary School | P.O. Box 36 | LEHUTUTU |
1013 | Lokgwabe Primary School | P.O. Box 1 | HUKUNTSI |
1014 | Makopong Primary School | Private Bag 5 | TSABONG |
1015 | Middlepits Primary School | P.O. Box 27 | MIDDLEPITS |
1016 | Mosiiwa Community Primary School | P.O. Box 5 | HUKUNTSI |
1017 | Omaweneno Primary School | Private Bag 14 | TSABONG |
1018 | Rappelspan Primary School | Private Bag 10 | TSABONG |
1019 | Struizendam Primary School | Private Bag M7 | MIDDLEPITS |
1020 | Tsabong Primary School | P.O. Box 19 | TSABONG |
1021 | Tshane Primary School | P.O. Box 37 | HUKUNTSI |
1022 | Vaalhoek Primary School | Private Bag M5 | MIDDLEPITS |
1023 | Werda Primary School | P.O. Box 36 | WERDA |
1024 | Maralaleng Primary School | Private Bag 12 | TSABONG |
1025 | Kokotsa Private Primary School | Private Bag 1 | WERDA |
1026 | Khawa Primary School | Private Bag M8 | MIDDLEPITS |
1027 | Inalegolo Primary School | Private Bag 004 | KANG |
1028 | Ukhwi Primary School | P.O. Box 2 | HUKUNTSI |
1029 | Ledibela Primary School | P.O. Box 138 | HUKUNTSI |
1030 | Phuduhudu Primary School | P O Box 358 | KANG |
1031 | Maleshe Primary School | Private Bag 1 | TSABONG |
1032 | Seetelo Memorial Primary School | P.O. Box 500 | TSABONG |
1033 | Maitshoko Primary School | Private Bag 11 | HUKUNTSI |
1034 | Mahusane Primary School | P.O. Box 229 | KANG |
1035 | Makgakgane Primary School | P.O. Box 349 | HUKUNTSI |
1036 | Letswai Primary School | Private Bag 13 | HUKUNTSI |
1037 | Monong Primary School | P.O. Box 345 | HUKUNTSI |
1038 | Ncaang Primary School | P.O. Box 346 | HUKUNTSI |
1039 | Nhake Primary School | P.O. Box 30 | TSABONG |
1040 | Sam Mackenzie Primary School | P O Box 187 | WERDA |
1041 | Matsha Non-Formal Education Centre | Private Bag 001 | KANG |
1042 | Tsabong DOSET | P. O. Box 100 | TSABONG |
1101 | Artesia Primary School | P.O. Box 3 | ARTESIA |
1102 | Bogatsu Primary School | P.O. Box 738 | MOCHUDI |
1103 | Boiteko Primary School | Private Bag 006 | MALOTWANA |
1104 | Dikgonnye Primary School | Private Bag 41 | MOCHUDI |
1105 | Dikwididi Primary School | P.O. Box 118 | OODI |
1106 | Isang Primary School | P.O. Box 29 | MOCHUDI |
1107 | Kgabotshwene Primary School | Private Bag 004 | SIKWANE |
1108 | Kgafela Primary School | P.O. Box 514 | MOCHUDI |
1109 | Kgomodiatshaba Primary School | P O Box 8 | ARTESIA |
1110 | Khurutshe Primary School | P O Box 121 | ARTESIA |
1111 | Lady Mitchison Primary School | P.O. Box 228 | MOCHUDI |
1112 | Leshibitse Primary School | Private Bag 5 | MOCHUDI |
1113 | Letsebe Primary School | P.O. Box 34 | SIKWANE |
1114 | Linchwe Primary School | P.O. Box 38 | MOCHUDI |
1115 | Mabalane Primary School | P.O. Box 71 | SIKWANE |
1116 | Matebele Primary School | P.O. Box 25 | OODI |
1117 | Mmusi Primary School | P.O. Box 436 | MOCHUDI |
1120 | Modipane Primary School | P.O. Box 155 | OODI |
1121 | Oliphants Drift Primary School | Private Bag 2 | MOCHUDI |
1122 | Oodi Primary School | P.O. Box 30 | OODI |
1123 | Our Lady Of Carmel Primary School | P.O. Box 84 | MORWA |
1124 | Phaphane Primary School | P.O. Box 420 | MOCHUDI |
1126 | Raditladi Primary School | P.O. Box 17 | BOKAA |
1127 | Ramogotsi Primary School | P.O. Box 99 | MORWA |
1128 | Ramonaka Primary School | P.O. Box 95 | SIKWANE |
1129 | Ramotlabaki Primary School | Private Bag 8 | MOCHUDI |
1130 | Rankoa Primary School | Private Bag 2 | SIKWANE |
1131 | Rasesa Primary School | Rasesa Postal Agency | VIA MOCHUDI |
1132 | Segale Primary School | P.O. Box 64 | MOCHUDI |
1133 | Seingwaeng Primary School | P.O. Box 257 | MOCHUDI |
1134 | Sikwane Primary School | P.O. Box 61 | SIKWANE |
1140 | Pilane Primary School | P.O. Box 1182 | MOCHUDI |
1141 | Mmadipamo Primary School | P.O. Box 20344 | MOCHUDI |
1142 | Raserura English Medium Primary School | P.O. Box 20953 | MOCHUDI |
1143 | Kgabo-Sereto Primary School | Private Bag 24 | MOCHUDI |
1144 | Matsieng Primary School | Private Bag 0064 | MOCHUDI |
1145 | Tlhaakgame Primary School | P O Box 252 | BOKAA |
