List Of Courses Offered At Udsm [ Certificates, Degree & Diploma];- The University of Dar es Salaam (UDSM) is the oldest and premier public university in Tanzania. It is situated 13 kilometers on the western side of the city of Dar es Salaam, occupying 1,625 acres on the observation hill, famously known as Mlimani in Kiswahili. Kozi Zote Zinazotolewa Chuo Kikuu Cha UDSM.
It was established on 25th October 1961 as the University College Dar es Salaam (UCD), an affiliate college of the University of London. It was temporarily hosted in the premises belonging to Tanganyika African National Union (TANU) located in Lumumba Street, Dar es Salaam from its establishment up to 1964 when it was moved to the current location at the Hill.
At its inception, it had only one faculty, the Faculty of Law, with 13 students among them one female, Julie Manning. In 1963, it became a constituent college of the University of East Africa together with Makerere University College in Uganda and Nairobi University College in Kenya. UDSM became a full-fledged university on 1st July 1970 through Act No. 12 of 1970.
Courses Offered At Udsm [ Certificates, Degree & Diploma
UDSM has grown in terms of student intake, academic units, research capability and academic programmes. It has two constituent colleges: the Dar es Salaam University College of Education located in Dar es Salaam and the Mkwawa University College of Education, located in Iringa.
There are also seven campus colleges, four schools and five institutes hosting numerous academic departments covering a wide range of programmes, making it a comprehensive university. The academic programmes offered lead to the award of certificates, diplomas, and undergraduate and postgraduate degrees.
A total of 370 programmes including 17 taught PhD; 99 PhD by thesis; 142 Masters; 10 Postgraduate; 92 undergraduate; 5 certificate, and 6 diploma are offered in various academic units. They include evening study programmes designed to offer opportunities mainly to employed people, although any other interested person with requisite entry qualifications can apply.
List Of Courses Offered At Udsm [ Certificates, Degree & Diploma]
# | Programme Name | Field of Study | Programme Type | College/Unit | Duration |
---|---|---|---|---|---|
1 | BA in Anthropology | Arts | Undergraduate Programme | College of Social Sciences | 3 Years |
2 | BA in Archeology | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
3 | BA in Archeology and Geography | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
4 | BA in Archeology and History | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
5 | BA in Art and Design | Arts | Undergraduate Programme | College of Humanities | 3 Years |
6 | BA in Development Studies | (not set) | Undergraduate Programme | Institute of Development Studies | 3 Years |
7 | BA in Film and Television | Arts | Undergraduate Programme | College of Humanities | 3 Years |
8 | BA in Geography and Environmental Studies | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
9 | BA in Heritage Management | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
10 | BA in History | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
11 | BA in Journalism | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
12 | BA in Language Studies | Arts | Undergraduate Programme | College of Humanities | 3 Years |
13 | BA in Literature | Arts | Undergraduate Programme | College of Humanities | 3 Years |
14 | BA in Mass Communication | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
15 | BA in Music | Arts | Undergraduate Programme | College of Humanities | 3 Years |
16 | BA in Philosophy and Ethics | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
17 | BA in Political Science and Public Administration | Arts | Undergraduate Programme | College of Social Sciences | 3 Years |
18 | BA in Psychology | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
19 | BA in Public Relations and Advertising | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
20 | BA in Sociology | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
21 | BA in Statistics | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
22 | BA in Theatre Arts | Arts | Undergraduate Programme | College of Humanities | 3 Years |
23 | BA of Library and Information Studies | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
24 | BA of Social Work | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
25 | BA with Education (Chinese and English) | Education | Undergraduate Programme | College of Humanities | 3 Years |
# | Programme Name | Field of Study | Programme Type | College/Unit | Duration |
---|---|---|---|---|---|
26 | BA with Education (shared with CoSS) | Education | Undergraduate Programme | College of Humanities | 3 Years |
27 | Bachelor of Architecture | (not set) | Undergraduate Programme | College of Engineering and Technology | 5 Years |
28 | Bachelor of Arts in Law Enforcement | Laws | Undergraduate Programme | University of Dar es Salaam School of Law | 3 Years |
29 | Bachelor of Arts with Education | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
30 | Bachelor of Arts with Education | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
31 | Bachelor of Business Administration (Evening Programme) | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
32 | Bachelor of Commerce in Accounting | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
33 | Bachelor of Commerce in Banking and Financial Services | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
34 | Bachelor of Commerce in Finance | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
35 | Bachelor of Commerce in Human Resources Management | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
36 | Bachelor of Commerce in Marketing | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
37 | Bachelor of Commerce in Tourism and Hospitality Management | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
38 | Bachelor of Education in Adult and Community Education | (not set) | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
39 | Bachelor of Education in Arts | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
40 | Bachelor of Education in Arts | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
41 | Bachelor of Education in Commerce | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
42 | Bachelor of Education in Early Childhood Education | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
43 | Bachelor of Education in Physical Education and Sport Sciences | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
44 | Bachelor of Education in Psychology | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
45 | Bachelor of Education in Science | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
46 | Bachelor of Education in Science | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
47 | Bachelor of Laws | Laws | Undergraduate Programme | University of Dar es Salaam School of Law | 4 Years |
48 | Bachelor of Science in Applied Microbiology and Chemistry | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
49 | Bachelor of Science in Chemistry | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
50 | Bachelor of Science in Chemistry and Physics | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
Programme Name | Field of Study | Programme Type | College/Unit | Duration | |
---|---|---|---|---|---|
51 | Bachelor of Science in Petroleum Chemistry | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
52 | Bachelor of Science with Education | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
53 | Bachelor of Science with Education | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
54 | BSc Geology and Geotherrmal Resources | (not set) | Undergraduate Programme | School Of Mines And Geosciences | 4 years |
55 | BSc in Actuarial Sciences | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
56 | BSc in Agricultural and Natural Resources Economics and Business | Applied Sciences | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
57 | BSc in Agricultural Engineering and Mechanization | Applied Sciences | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
58 | BSc in Applied Zoology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
59 | BSc in Aquatic Sciences and Fisheries | (not set) | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
60 | BSc in Beekeeping Science and Technology | (not set) | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
61 | BSc in Botanical Sciences | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
62 | BSc in Chemical and Process Engineering BSc in Civil Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
63 | BSc in Chemistry | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
64 | BSc in Computer Engineering and Information Technology | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
65 | BSc in Computer Science | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
66 | BSc in Electrical Engineering BSc in Mechanical Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
67 | BSc in Electronic Science and Communication | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
68 | BSc in Food Science and Technology | Applied Sciences | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
69 | BSc in Geology | (not set) | Undergraduate Programme | School Of Mines And Geosciences | 4 years |
70 | BSc in Geomatics | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
71 | BSc in Geophysics | (not set) | Undergraduate Programme | School Of Mines And Geosciences | 4 years |
72 | BSc in Industrial Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
73 | BSc in Mathematics and Statistics | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
74 | BSc in Metallurgy and Mineral Processing Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
75 | BSc in Meteorology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences |
# | Programme Name | Field of Study | Programme Type | College/Unit | Duration |
---|---|---|---|---|---|
76 | BSc in Microbiology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
77 | BSc in Mining Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
78 | BSc in Molecular Biology and Biotechnology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
79 | BSc in Petroleum Chemistry | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
80 | BSc in Petroleum Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
81 | BSc in Quantity Surveying | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
82 | BSc in Telecommunications Engineering | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
83 | BSc in Textile Design and Technology | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
84 | BSc in Textile Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
85 | BSc in Wildlife Science and Conservation | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
86 | BSc with Computer Science | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
87 | BSc with Geology | (not set) | Undergraduate Programme | School Of Mines And Geosciences | 4 years |
88 | BSc. with Education | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
89 | Diploma in Journalism and Mass Communication | (not set) | Non degree Programme | School of Journalism and Mass Communication | 2 years |
90 | Doctor of Medicine | Applied Sciences | Undergraduate Programme | Mbeya College of Health and Allied Sciences | 5 Years |
91 | Doctor of Philosophy in Molecular Biosciences (PhD MB) By Coursework and Dissertation | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 48 Months |
92 | Master of Arts in Development Studies | (not set) | Post Graduate Programme | Institute of Development Studies | 18 Months |
93 | MASTER OF BUSINESS ADMINISTRATION (MBA) | (not set) | Post Graduate Programme | University of Dar es Salaam Business School | 24 MONTHS |
94 | Master of Science in Physics | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
95 | Masters Of Science In Biochemistry (Coursework And Dissertation) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
96 | Masters of Science in Chemistry (Coursework and Dissertation) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
97 | Mining Engineering | (not set) | Non degree Programme | Mineral Resources Institute | 3 years |
98 | MSc Biochemistry | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
99 | MSc in Applied Science of Materials (Coursework and Dissertation) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
100 | MSc in Applied Botany by course work and dissertation | (not set) | Post Graduate Programme | College Of Natural And Applie |
Read More;-Â List Of Courses Offered At Udsm