List ya Mikoa, Wilaya na Halmashauri Zote Tanzania | Regions, Districts and All Councils in Tanzania, in This Post Find all ramani ya tanzania na wilaya zake 2021/2022 mikoa ya Tanzania na wilaya zake pdf wilaya za dar es salaam na kata zake also list of mikoa mipya Tanzania Jumla ya mikoa ya Tanzania 2020 Tanzania ina wilaya ngapi and wilaya za dar es salaam.
List of Regions, Districts and All Councils in Tanzania | Regions, Districts and All Councils in Tanzania, in This Post, Find all map of Tanzania and its districts 2021/2022 regions of Tanzania and its districts pdf districts of dar es salaam and its wards also list of new regions of Tanzania Total regions of Tanzania 2020 How many districts does Tanzania have and the districts of Dar es Salaam.
List ya Mikoa,Wilaya na Halmashauri Zote Tanzania
List of Regions, Districts and All Councils in Tanzania | Regions, Districts and All Councils in Tanzania, in This Post, Find all map of Tanzania and its districts 2021/2022 regions of Tanzania and its districts pdf districts of dar es salaam and its wards also list of new regions of Tanzania Total regions of Tanzania 2020 How many districts does Tanzania have and the districts of Dar es Salaam.
Tanzania’s regions are divided into district-led districts. The districts are listed below regionally:-
LIST OF REGIONS, DISTRICT, AND COUNCILS in Tanzania;-
S/N | Regions | Districts | Na | Councils | |
1. | ARUSHA | 1 | Arusha | 1 | Arusha Jiji |
2 | Arumeru | 2 | Arusha DC | ||
3 | Meru DC | ||||
3 | Ngorongoro | 4 | Ngorongoro DC | ||
4 | Longido | 5 | Longido DC | ||
5 | Monduli | 6 | Monduli DC | ||
6 | Karatu | 7 | Karatu DC | ||
2. | DAR ES SALAAM | 7 | Kinondoni | 8 | Kinondoni MC |
8 | Ilala | 9 | Dar es Salaam Jiji | ||
10 | Ilala MC | ||||
9 | Temeke | 11 | Temeke MC | ||
10 | Kigamboni | 12 | Kigamboni MC | ||
11 | Ubungo | 13 | Ubungo MC | ||
3. | DODOMA | 12 | Chamwino | 14 | Chamwino DC |
13 | Dodoma | 15 | Dodoma Jiji | ||
14 | Chemba | 16 | Chemba DC | ||
15 | Kondoa | 17 | Kondoa DC | ||
18 | Kondoa Mji |
S/N | MKOA | WILAYA | Na | HALMASHAURI | |
16 | Bahi | 19 | Bahi DC | ||
17 | Mpwapwa | 20 | Mpwapwa DC | ||
18 | Kongwa | 21 | Kongwa DC | ||
4. | GEITA | 19 | Bukombe | 22 | Bukombe DC |
20 | Mbogwe | 23 | Mbogwe DC | ||
21 | Nyang’wale | 24 | Nyang’wale DC | ||
22 | Geita | 25 | Geita DC | ||
26 | Geita Mji | ||||
23 | Chato | 27 | Chato DC | ||
5 | IRINGA | 24 | Mufindi | 28 | Mufindi DC |
29 | Mafinga Mji | ||||
25 | Kilolo | 30 | Kilolo DC | ||
26 | Iringa | 31 | Iringa DC | ||
32 | Iringa MC | ||||
6. | KAGERA | 27 | Biharamulo | 33 | Biharamulo DC |
28 | Karagwe | 34 | Karagwe DC | ||
29 | Muleba | 35 | Muleba DC | ||
30 | Kyerwa | 36 | Kyerwa DC | ||
31 | Bukoba | 37 | Bukoba DC | ||
38 | Bukoba MC | ||||
32 | Ngara | 39 | Ngara DC | ||
33 | Missenyi | 40 | Missenyi DC |
S/N | MKOA | WILAYA | Na | HALMASHAURI | |
7. | KATAVI | 34 | Mlele | 41 | Mlele DC |
42 | Mpimbwe DC | ||||
35 | Mpanda | 43 | Mpanda MC | ||
44 | Nsimbo DC | ||||
36 | Tanganyika | 45 | Mpanda DC | ||
8. | KIGOMA | 37 | Kigoma | 46 | Kigoma DC |
47 | Kigoma/Ujiji MC | ||||
38 | Kasulu | 48 | Kasulu DC | ||
49 | Kasulu TC | ||||
39 | Kakonko | 50 | Kakonko DC | ||
40 | Uvinza | 51 | Uvinza DC | ||
41 | Buhigwe | 52 | Buhigwe DC | ||
42 | Kibondo | 53 | Kibondo DC | ||
9. | KILIMANJARO | 43 | Siha | 54 | Siha DC |
44 | Moshi | 55 | Moshi MC | ||
56 | Moshi DC | ||||
45 | Mwanga | 57 | Mwanga DC | ||
46 | Rombo | 58 | Rombo DC | ||
47 | Hai | 59 | Hai DC | ||
48 | Same | 60 | Same DC | ||
10. | LINDI | 49 | Nachingwea | 61 | Nachingwea DC |
S/N | MKOA | WILAYA | Na | HALMASHAURI | |
50 | Ruangwa | 62 | Ruangwa DC | ||
51 | Liwale | 63 | Liwale DC | ||
52 | Lindi | 64 | Lindi MC | ||
65 | Lindi DC | ||||
53 | Kilwa | 66 | Kilwa DC | ||
11. | MANYARA | 54 | Babati | 67 | Babati TC |
68 | Babati DC | ||||
55 | Mbulu | 69 | Mbulu DC | ||
70 | Mbulu Mji | ||||
56 | Hanang’ | 71 | Hanang’ DC | ||
57 | Kiteto | 72 | Kiteto DC | ||
58 | Simanjiro | 73 | Simanjiro DC | ||
12. | MARA | 59 | Rorya | 74 | Rorya DC |
60 | Serengeti | 75 | Serengeti DC | ||
61 | Bunda | 76 | Bunda DC | ||
77 | Bunda Mji | ||||
62 | Butiama | 78 | Butiama DC | ||
63 | Tarime | 79 | Tarime DC | ||
80 | Tarime Mji | ||||
64 | Musoma | 81 | Musoma MC | ||
82 | Musoma DC | ||||
13. | MBEYA | 65 | Chunya | 83 | Chunya DC |
S/N | MKOA | WILAYA | Na | HALMASHAURI | |
66 | Kyela | 84 | Kyela DC | ||
67 | Mbeya | 85 | Mbeya DC | ||
86 | Mbeya Jiji | ||||
68 | Rungwe | 87 | Rungwe DC | ||
88 | Busokelo DC | ||||
69 | Mbarali | 89 | Mbarali DC | ||
14. | MOROGORO | 70 | Gairo | 90 | Gairo DC |
71 | Kilombero | 91 | Kilombero DC | ||
92 | Ifakara Mji | ||||
72 | Mvomero | 93 | Mvomero DC | ||
73 | Morogoro | 94 | Morogoro DC | ||
95 | Morogoro MC | ||||
74 | Ulanga | 96 | Ulanga DC | ||
75 | Kilosa | 97 | Kilosa DC | ||
76 | Malinyi | 98 | Malinyi DC | ||
15. | MTWARA | 77 | Newala | 99 | Newala DC |
100 | Newala TC | ||||
78 | Nanyumbu | 101 | Nanyumbu DC | ||
79 | Mtwara | 102 | Mtwara MC | ||
103 | Mtwara DC | ||||
104 | Nanyamba Mji | ||||
80 | Masasi | 105 | Masasi DC |
S/N | MKOA | WILAYA | Na | HALMASHAURI | |
106 | Masasi Mji | ||||
81 | Tandahimba | 107 | Tandahimba DC | ||
16. | MWANZA | 82 | Ilemela | 108 | Ilemela MC |
83 | Kwimba | 109 | Kwimba DC | ||
84 | Sengerema | 110 | Sengerema DC | ||
111 | Buchosa DC | ||||
85 | Nyamagana | 112 | Mwanza Jiji | ||
86 | Magu | 113 | Magu DC | ||
87 | Ukerewe | 114 | Ukerewe DC | ||
88 | Misungwi | 115 | Misungwi DC | ||
17. | NJOMBE | 89 | Njombe | 116 | Njombe DC |
117 | Njombe Mji | ||||
118 | Makambako Mji | ||||
90 | Ludewa | 119 | Ludewa DC | ||
91 | Wanging’ombe | 120 | Wanging’ombe DC | ||
92 | Makete | 121 | Makete DC | ||
18. | PWANI | 93 | Bagamoyo | 122 | Bagamoyo DC |
123 | Chalinze DC | ||||
94 | Mkuranga | 124 | Mkuranga DC | ||
95 | Rufiji | 125 | Rufiji DC | ||
96 | Mafia | 126 | Mafia DC |
S/N | MKOA | WILAYA | Na | HALMASHAURI | |
97 | Kibaha | 127 | Kibaha DC | ||
128 | Kibaha Mji | ||||
98 | Kisarawe | 129 | Kisarawe DC | ||
99 | Kibiti | 130 | Kibiti DC | ||
19. | RUKWA | 100 | Sumbawanga | 131 | Sumbawanga DC |
132 | Sumbawanga MC | ||||
101 | Nkasi | 133 | Nkasi DC | ||
102 | Kalambo | 134 | Kalambo DC | ||
20. | RUVUMA | 103 | Namtumbo | 135 | Namtumbo DC |
104 | Mbinga | 136 | Mbinga DC | ||
137 | Mbinga Mji | ||||
105 | Nyasa | 138 | Nyasa DC | ||
106 | Tunduru | 139 | Tunduru DC | ||
107 | Songea | 140 | Songea MC | ||
141 | Madaba DC | ||||
142 | Songea DC | ||||
21. | SHINYANGA | 108 | Kishapu | 143 | Kishapu DC |
109 | Kahama | 144 | Kahama Mji | ||
145 | Ushetu DC | ||||
146 | Msalala DC | ||||
110 | Shinyanga | 147 | Shinyanga MC |
S/N | MKOA | WILAYA | Na | HALMASHAURI | |
148 | Shinyanga DC | ||||
22. | SIMIYU | 111 | Busega | 149 | Busega DC |
111
2 |
Maswa | 150 | Maswa DC | ||
113 | Bariadi | 151 | Bariadi Mji | ||
152 | Bariadi DC | ||||
114 | Meatu | 153 | Meatu DC | ||
115 | Itilima | 154 | Itilima DC | ||
23. | SINGIDA | 116 | Mkalama | 155 | Mkalama DC |
117 | Manyoni | 156 | Manyoni DC | ||
157 | Itigi DC | ||||
118 | Singida | 158 | Singida MC | ||
159 | Singida DC | ||||
119 | Ikungi | 160 | Ikungi DC | ||
120 | Iramba | 161 | Iramba DC | ||
24. | SONGWE | 121 | Songwe | 162 | Songwe DC |
122 | Ileje | 163 | Ileje DC | ||
123 | Mbozi | 164 | Mbozi DC | ||
124 | Momba | 165 | Tunduma Mji | ||
166 | Momba DC | ||||
S/N | MKOA | WILAYA | Na | HALMASHAURI | |
25. | TABORA | 125 | Nzega | 167 | Nzega DC |
168 | Nzega Mji | ||||
126 | Kaliua | 169 | Kaliua DC | ||
127 | Igunga | 170 | Igunga DC | ||
128 | Sikonge | 171 | Sikonge DC | ||
129 | Tabora | 172 | Tabora MC | ||
130 | Urambo | 173 | Urambo DC | ||
131 | Uyui | 174 | Tabora/Uyui DC | ||
26. | TANGA | 132 | Tanga | 175 | Tanga Jiji |
133 | Muheza | 176 | Muheza DC | ||
134 | Mkinga | 177 | Mkinga DC | ||
135 | Pangani | 178 | Pangani DC | ||
136 | Handeni | 179 | Handeni Mji | ||
180 | Handeni DC | ||||
137 | Korogwe | 181 | Korogwe Mji | ||
182 | Korogwe DC | ||||
138 | Kilindi | 183 | Kilindi DC | ||
139 | Lushoto | 184 | Lushoto DC | ||
185 | Bumbuli DC |
Imehakikiwa tarehe 15 Mei